If you named your son Alfred in 2015, chances are you live in the south of England, according to newly released data from the Office for National Statistics, but if you named your son Lincoln, you most likely live up north. The data release lists all the names given to three or more babies ranked according to popularity solely within the nine official regions of England, and also Wales.
Kevin ranks #85 in London alone, though it only ranks #175 nationally. Layton and Joey are unique to the top 100 in the North East as is Maxwell in the South East.
The regions also reflect the different proportions of ethnic populations. The East Midlands features several Polish names, London and the West Midlands are high in Arabic names, and the North West has a liking for Irish names. London -- being the cultural melting pot that it is -- has the highest number of names in its top 100 that differ from the national picture.
In this post, I have identified all the names which appeared in the top 100 of each individual region that did not rank in the overall top 100 for England and Wales combined:
The following table is a breakdown of the ranks of the names which appear above:
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales | |
Abdullah | #75 | |||||||||
Ahmed | #87 | |||||||||
Aidan | #95 | #95 | ||||||||
Aiden | #72 | |||||||||
Albie | #75 | #79 | #91 | |||||||
Alfred | #93 | #81 | #64 | |||||||
Ali | #58 | |||||||||
Arlo | #87 | #95 | #84 | #79 | ||||||
Ashton | #86 | #96 | ||||||||
Ayaan | #80 | #63 | #64 | |||||||
Billy | #98 | #80 | ||||||||
Cai | #51 | |||||||||
Cody | #99 | #84 | #100 | #92 | ||||||
Dominic | #98 | #97 | #95 | #82 | ||||||
Eli | #85 | #82 | ||||||||
Elias | #90 | |||||||||
Elis | #66 | |||||||||
Emmanuel | #78 | |||||||||
Evan | #37 | |||||||||
Ezra | #93 | |||||||||
Filip | #90 | |||||||||
Finlay | #92 | |||||||||
Gethin | #88 | |||||||||
Hamza | #76 | |||||||||
Hari | #82 | |||||||||
Harri | #27 | |||||||||
Hunter | #86 | |||||||||
Iestyn | #88 | |||||||||
Ifan | #96 | |||||||||
Ioan | #56 | |||||||||
Jac | #33 | |||||||||
Jakub | #100 | |||||||||
Jasper | #82 | #80 | #61 | |||||||
Jay | #81 | |||||||||
Jesse | #89 | #83 | #93 | |||||||
Joel | #82 | #97 | #95 | #95 | ||||||
Joey | #42 | |||||||||
John | #72 | #68 | ||||||||
Kacper | #93 | |||||||||
Kevin | #85 | |||||||||
Kyle | #100 | |||||||||
Layton | #69 | |||||||||
Leighton | #98 | |||||||||
Leonardo | #76 | |||||||||
Levi | #96 | |||||||||
Lincoln | #84 | #89 | #98 | |||||||
Macsen | #92 | |||||||||
Maximilian | #80 | |||||||||
Maxwell | #92 | |||||||||
Mohamed | #55 | |||||||||
Morgan | #57 | |||||||||
Muhammed | #67 | #49 | #86 | |||||||
Musa | #80 | |||||||||
Mustafa | #95 | |||||||||
Nathaniel | #84 | |||||||||
Nicholas | #72 | |||||||||
Olly | #78 | |||||||||
Omar | #94 | |||||||||
Osian | #25 | |||||||||
Owain | #65 | |||||||||
Owen | #86 | #96 | #96 | #81 | #63 | |||||
Patrick | #95 | #74 | ||||||||
Ralph | #93 | #87 | #85 | |||||||
Rayan | #66 | |||||||||
Rhys | #34 | |||||||||
Robert | #69 | #97 | #88 | |||||||
Rowan | #80 | #93 | #62 | #61 | ||||||
Rupert | #77 | |||||||||
Syed | #86 | #82 | ||||||||
Tobias | #94 | #100 | #95 | #98 | #64 | |||||
Tomos | #47 | |||||||||
Yahya | #90 | |||||||||
Yusuf | #93 | #40 | ||||||||
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales |
.
These statistics have been compiled and formatted by me based on data provided by the Office for National Statistics.