If you named your daughter Eloise in 2015, chances are you live in the south of England according to newly released data from the Office for National Statistics. The data release lists all the names given to three or more babies ranked according to popularity solely within the nine official regions of England, and also Wales.
The differences are interesting. For example, Alexandra is a top 50 pick in London alone (and #95 in the South East) yet #116 overall. Scarlett is more popular in the North; Florence is more popular in the South.
The regions also reflect the different proportions of ethnic populations. The East Midlands features several Polish names, London and the West Midlands are high in Arabic names, and the North West has a liking for Irish names. London -- being the cultural melting pot that it is -- has the highest number of names in its top 100 that differ from the national picture.
In this post, I have identified all the names which appeared in the top 100 of each individual region that did not rank in the overall top 100 for England and Wales combined:
.The following table is a breakdown of the ranks of the names which appear above:
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales | |
Aaliyah | #56 | |||||||||
Aizah | #96 | |||||||||
Alexandra | #46 | #95 | ||||||||
Alexis | #69 | |||||||||
Aliza | #79 | |||||||||
Alys | #66 | |||||||||
Amaya | #94 | |||||||||
Amina | #97 | |||||||||
Amira | #88 | |||||||||
Amy | #92 | #85 | #93 | |||||||
Anaya | #98 | #83 | #54 | |||||||
Annie | #75 | #71 | ||||||||
Ariana | #64 | |||||||||
Betsy | #87 | |||||||||
Bonnie | #98 | #93 | #88 | #92 | ||||||
Brooke | #99 | #93 | #84 | #93 | #93 | #73 | ||||
Cadi | #82 | |||||||||
Carys | #72 | |||||||||
Connie | #96 | |||||||||
Eden | #85 | |||||||||
Edith | #96 | #73 | ||||||||
Efa | #73 | |||||||||
Eira | #92 | |||||||||
Ela | #97 | |||||||||
Elena | #92 | |||||||||
Elin | #97 | |||||||||
Eloise | #74 | #91 | #73 | #85 | ||||||
Emmie | #100 | |||||||||
Esmae | #87 | #91 | #80 | |||||||
Esther | #77 | |||||||||
Eve | #100 | |||||||||
Faith | #91 | #96 | #88 | #92 | #95 | #66 | ||||
Fatima | #90 | #88 | #86 | #51 | ||||||
Felicity | #95 | #91 | #77 | #84 | ||||||
Ffion | #20 | |||||||||
Gabriella | #81 | |||||||||
Hope | #100 | |||||||||
Inaaya | #96 | #97 | ||||||||
Iris | #81 | #99 | #81 | |||||||
Isabel | #86 | #92 | ||||||||
Isobel | #100 | #83 | #83 | |||||||
Khadija | #75 | |||||||||
Lara | #59 | |||||||||
Laura | #86 | |||||||||
Lena | #89 | |||||||||
Libby | #83 | |||||||||
Lili | #85 | |||||||||
Lois | #85 | |||||||||
Lowri | #88 | |||||||||
Luna | #95 | |||||||||
Lydia | #60 | #98 | #74 | #95 | ||||||
Lyla | #91 | #98 | #100 | |||||||
Madison | #94 | #87 | #84 | #88 | ||||||
Mali | #45 | |||||||||
Mariam | #67 | |||||||||
Maja | #92 | |||||||||
Mollie | #91 | #87 | #92 | #87 | #78 | |||||
Mya | #96 | #94 | #92 | |||||||
Naomi | #94 | |||||||||
Nevaeh | #86 | #96 | ||||||||
Nia | #63 | |||||||||
Niamh | #81 | |||||||||
Nicole | #74 | |||||||||
Orla | #75 | #98 | #98 | #88 | ||||||
Paige | #86 | #79 | #96 | #88 | #88 | |||||
Pippa | #99 | |||||||||
Rebecca | #93 | |||||||||
Sadie | #85 | |||||||||
Seren | #17 | |||||||||
Skye | #89 | #98 | #97 | |||||||
Skyla | #92 | |||||||||
Tilly | #97 | |||||||||
Zahra | #61 | |||||||||
Zainab | #99 | #78 | #71 | |||||||
Zuzanna | #92 | |||||||||
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales |
.
These statistics have been compiled and formatted by me based on data provided by the Office for National Statistics.