If you named your son Ralph in 2016, chances are you live in the south of England, according to newly released data from the Office for National Statistics, but if you named your son Cole, you most likely live up north. The data release lists all the names given to three or more babies ranked according to popularity solely within the nine official regions of England, and also Wales.
In this post, I have identified all the names which appeared in the top 100 of each individual region that did not rank in the overall top 100 for England and Wales combined.
The following table is a breakdown of the ranks of the names which appear above:
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales | |
Abdullah | #93 | |||||||||
Ahmed | #96 | |||||||||
Aiden | #99 | #68 | #91 | |||||||
Alfred | #89 | #53 | ||||||||
Ali | #51 | |||||||||
Ayaan | #90 | #59 | #62 | |||||||
Billy | #87 | |||||||||
Cai | #64 | |||||||||
Callum | #95 | #97 | #100 | |||||||
Cody | #84 | |||||||||
Cole | #87 | #98 | #99 | |||||||
Connor | #95 | #79 | #96 | #99 | #87 | |||||
Dominic | #97 | #94 | ||||||||
Eli | #93 | #81 | #50 | |||||||
Elis | #66 | |||||||||
Evan | #91 | #53 | ||||||||
Finlay | #87 | #98 | ||||||||
Gethin | #78 | |||||||||
Grayson | #95 | #97 | ||||||||
Hamza | #79 | |||||||||
Harri | #22 | |||||||||
Hunter | #76 | #100 | #94 | |||||||
Ioan | #71 | |||||||||
Jac | #47 | |||||||||
Jamie | #95 | #96 | #95 | #79 | ||||||
Jason | #99 | |||||||||
Jaxson | #98 | |||||||||
Joel | #63 | #92 | ||||||||
Joey | #42 | |||||||||
John | #72 | |||||||||
Jonah | #99 | |||||||||
Kayden | #91 | |||||||||
Kevin | #71 | |||||||||
Layton | #93 | |||||||||
Leonardo | #65 | |||||||||
Lincoln | #87 | #90 | #100 | |||||||
Macsen | #75 | |||||||||
Maximilian | #70 | |||||||||
Maxwell | #91 | |||||||||
Milo | #80 | |||||||||
Mohamed | #49 | |||||||||
Morgan | #56 | |||||||||
Muhammed | #78 | #78 | #56 | #90 | ||||||
Musa | #94 | #63 | ||||||||
Nathaniel | #95 | |||||||||
Nicholas | #75 | |||||||||
Oakley | #98 | |||||||||
Omar | #89 | |||||||||
Osian | #27 | |||||||||
Owen | #95 | #81 | #65 | |||||||
Patrick | #99 | #72 | ||||||||
Ralph | #90 | #80 | #99 | |||||||
Raphael | #90 | |||||||||
Rayan | #69 | |||||||||
Rex | #100 | |||||||||
Rhys | #45 | |||||||||
Rowan | #85 | #95 | #62 | #71 | ||||||
Rupert | #73 | |||||||||
Seth | #89 | #65 | #94 | #95 | ||||||
Sonny | #99 | #93 | #92 | #78 | #86 | |||||
Spencer | #100 | |||||||||
Syed | #96 | |||||||||
Tobias | #91 | #96 | #99 | #92 | #99 | #78 | ||||
Tomos | #39 | |||||||||
Yahya | #78 | |||||||||
Yusuf | #95 | #86 | #34 | |||||||
Zac | #91 | |||||||||
Zayn | #99 | |||||||||
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales |
.
These statistics have been compiled and formatted by me based on data provided by the Office for National Statistics.