If you named your daughter Annie in 2016, chances are you live in the north of England according to newly released data from the Office for National Statistics. The data release lists all the names given to three or more babies ranked according to popularity solely within the nine official regions of England, and also Wales.
In this post, I have identified all the names which appeared in the top 100 of each individual region that did not rank in the overall top 100 for England and Wales combined.
The differences are interesting. For example, Alexandra is a top 50 pick in London alone yet #113 overall. Hallie is more popular in the North; Bonnie is more popular in the South.
.The following table is a breakdown of the ranks of the names which appear above:
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales | |
Aaliyah | #54 | |||||||||
Aizah | #82 | #99 | ||||||||
Alexandra | #42 | |||||||||
Alexis | #98 | |||||||||
Alys | #44 | |||||||||
Amaya | #97 | #86 | ||||||||
Amira | #95 | |||||||||
Amy | #91 | |||||||||
Anastasia | #90 | |||||||||
Anaya | #95 | #73 | #52 | |||||||
Annie | #88 | #70 | #67 | #83 | ||||||
Ariana | #65 | |||||||||
Aurora | #83 | #98 | #67 | |||||||
Autumn | #99 | |||||||||
Ayla | #68 | |||||||||
Bethany | #92 | #73 | #72 | |||||||
Betsy | #98 | |||||||||
Bonnie | #82 | #85 | #77 | |||||||
Brooke | #97 | #69 | #95 | #91 | #97 | #93 | ||||
Cadi | #78 | |||||||||
Carys | #91 | |||||||||
Cerys | #88 | |||||||||
Connie | #76 | |||||||||
Delilah | #90 | |||||||||
Eden | #88 | #90 | #100 | |||||||
Edie | #84 | |||||||||
Edith | #75 | #81 | #91 | |||||||
Eira | #70 | |||||||||
Elena | #92 | |||||||||
Eloise | #80 | #80 | ||||||||
Esmae | #99 | #83 | #73 | #93 | ||||||
Esther | #82 | |||||||||
Faith | #88 | #97 | #100 | |||||||
Fatima | #87 | #81 | #74 | #63 | ||||||
Ffion | #25 | |||||||||
Frankie | #87 | |||||||||
Gabriella | #83 | |||||||||
Hallie | #71 | #79 | #72 | |||||||
Hollie | #64 | #87 | #83 | |||||||
Inaaya | #88 | #95 | ||||||||
Isabel | #67 | |||||||||
Isobel | #88 | #100 | ||||||||
Katie | #80 | |||||||||
Lacey | #85 | #79 | #75 | #90 | #88 | |||||
Lara | #63 | #91 | ||||||||
Laura | #98 | |||||||||
Libby | #98 | |||||||||
Lillie | #88 | |||||||||
Lowri | #87 | |||||||||
Lyla | #86 | #89 | #89 | #97 | #98 | |||||
Madison | #99 | #98 | ||||||||
Mali | #48 | |||||||||
Margot | #86 | |||||||||
Mariam | #90 | |||||||||
Marnie | #93 | |||||||||
Mollie | #91 | #95 | #93 | |||||||
Mya | #74 | |||||||||
Naomi | #95 | |||||||||
Nevaeh | #90 | #92 | ||||||||
Nia | #78 | |||||||||
Niamh | #98 | #90 | #84 | |||||||
Nina | #94 | |||||||||
Orla | #83 | #77 | #88 | |||||||
Paige | #86 | #85 | #93 | |||||||
Pippa | #76 | #98 | ||||||||
Sadie | #98 | #96 | ||||||||
Savannah | #88 | |||||||||
Seren | #96 | #16 | ||||||||
Skye | #88 | |||||||||
Skyla | #93 | |||||||||
Zahra | #59 | |||||||||
Zainab | #93 | #99 | #54 | |||||||
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales |
.
These statistics have been compiled and formatted by me based on data provided by the Office for National Statistics.