If you named your daughter Elodie in 2017, chances are you live in the south of England according to data from the Office for National Statistics. The data release lists all the names given to three or more babies ranked according to popularity solely within the nine official regions of England, and also Wales.
In this post, I have identified all the names which appeared in the top 100 of each individual region that did not rank in the overall top 100 for England and Wales combined.
.The following table is a breakdown of the ranks of the names which appear above:
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales | |
Aaliyah | #60 | |||||||||
Ada | #94 | #84 | ||||||||
Aizah | #89 | #74 | ||||||||
Alexandra | #43 | |||||||||
Alys | #53 | |||||||||
Amaya | #88 | #74 | ||||||||
Amina | #91 | |||||||||
Amira | #61 | |||||||||
Anastasia | #66 | |||||||||
Anaya | #71 | #76 | ||||||||
Annie | #90 | #70 | #76 | #94 | ||||||
Ariana | #98 | #94 | #93 | #75 | #85 | |||||
Arya | #99 | |||||||||
Ayla | #81 | #53 | ||||||||
Bethany | #85 | #81 | ||||||||
Betsy | #84 | |||||||||
Brooke | #65 | #93 | ||||||||
Cadi | #65 | |||||||||
Connie | #81 | #81 | ||||||||
Delilah | #96 | #89 | ||||||||
Eden | #65 | #94 | #79 | |||||||
Edie | #73 | #80 | #91 | |||||||
Efa | #74 | |||||||||
Eira | #65 | |||||||||
Elena | #81 | |||||||||
Eleri | #85 | |||||||||
Elin | #79 | |||||||||
Elodie | #92 | |||||||||
Eloise | #88 | #88 | #89 | |||||||
Esmae | #81 | #83 | #77 | #82 | ||||||
Esther | #76 | |||||||||
Faith | #96 | |||||||||
Fatima | #92 | #84 | #67 | #46 | ||||||
Felicity | #89 | #90 | #88 | #96 | #87 | #85 | ||||
Ffion | #27 | |||||||||
Frankie | #78 | #94 | #98 | |||||||
Gwen | #85 | |||||||||
Hanna | #91 | |||||||||
Inaaya | #98 | #96 | ||||||||
Isabel | #87 | |||||||||
Katie | #81 | |||||||||
Khadija | #89 | |||||||||
Lacey | #94 | #80 | #97 | #96 | ||||||
Lara | #92 | #61 | ||||||||
Lexi | #81 | #91 | #78 | #91 | #64 | |||||
Lili | #93 | |||||||||
Lowri | #70 | |||||||||
Lydia | #73 | #94 | #79 | |||||||
Maddison | #98 | #96 | #97 | #88 | #79 | |||||
Madison | #85 | #77 | ||||||||
Mali | #41 | |||||||||
Margot | #72 | |||||||||
Mariam | #94 | |||||||||
Mollie | #96 | #92 | ||||||||
Myla | #90 | |||||||||
Nansi | #83 | |||||||||
Naomi | #97 | |||||||||
Nevaeh | #95 | #88 | ||||||||
Nia | #62 | |||||||||
Niamh | #73 | #84 | ||||||||
Nina | #79 | |||||||||
Paige | #98 | #97 | ||||||||
Pippa | #84 | #88 | #92 | #99 | ||||||
Sadie | #85 | #90 | ||||||||
Safa | #98 | #95 | ||||||||
Sarah | #28 | |||||||||
Savannah | #90 | #85 | #95 | #96 | ||||||
Seren | #33 | |||||||||
Skye | #96 | #97 | ||||||||
Tilly | #96 | |||||||||
Zahra | #76 | |||||||||
Zainab | #100 | #96 | #79 | |||||||
Zoe | #84 | #50 | #76 | |||||||
N. East | N. West | Yorkshire | E. Midlands | W. Midlands | East | London | S. East | S. West | Wales |
.
These statistics have been compiled and formatted by me based on data provided by the Office for National Statistics.