Last October, the Office for National Statistics (ONS) carried out a census rehearsal in preparation for the next census in 2021.
The census rehearsal took place in four local authority areas across England and Wales. These were:
- Carlisle (North East England)
- Ceredigion (Mid-Wales)
- Hackney (London)
- Tower Hamlets (London)
Hidden away on the ONS website, is this little gem: a user data request which "provides ranks and counts for the top 10 baby boys and girls names in each of the 2019 Census Rehearsal local authorities. Based on 2018 baby names data."
The difference in the top ten names (in 2018) for each of these authorities is fascinating, and really gives us an insight into how local culture can really influence the names we choose.
The data is as follows:
Rehearsal Area | ||||||||||||||
Carlisle | Ceredigion | Hackney | Tower Hamlets | |||||||||||
Name | Number | Rank | Name | Number | Rank | Name | Number | Rank | Name | Number | Rank | |||
HARRY | 13 | 1 | OLIVER | 6 | 1 | DAVID | 28 | 1 | MOHAMMED | 91 | 1 | |||
OLIVER | 13 | 1 | OSIAN | 6 | 1 | JACOB | 20 | 2 | MUHAMMAD | 65 | 2 | |||
ALFIE | 12 | 3 | ALFIE | 5 | 3 | LEO | 19 | 3 | ADAM | 36 | 3 | |||
ARCHIE | 11 | 4 | IFAN | 5 | 3 | CHAIM | 18 | 4 | NOAH | 33 | 4 | |||
GEORGE | 9 | 5 | ELIS | 4 | 5 | JOSEPH | 15 | 5 | MUSA | 28 | 5 | |||
JACK | 9 | 5 | JAMES | 4 | 5 | SAMUEL | 15 | 5 | MOHAMMAD | 26 | 6 | |||
JAMES | 8 | 7 | JOSEPH | 4 | 5 | ALEXANDER | 14 | 7 | YUSUF | 26 | 6 | |||
THOMAS | 8 | 7 | LEO | 4 | 5 | BENJAMIN | 14 | 7 | MUHAMMED | 22 | 8 | |||
HUNTER | 7 | 9 | CAI | 3 | 9 | NOAH | 14 | 7 | AYAAN | 20 | 9 | |||
LEO | 7 | 9 | CONOR | 3 | 9 | ELI | 13 | 10 | IBRAHIM | 19 | 10 | |||
LOUIE | 7 | 9 | DION | 3 | 9 | EZRA | 13 | 10 | MD | 19 | 10 | |||
NOAH | 7 | 9 | FREDDIE | 3 | 9 | JOSHUA | 13 | 10 | ||||||
WILLIAM | 7 | 9 | HENRY | 3 | 9 | THEODORE | 13 | 10 | ||||||
IOAN | 3 | 9 | ||||||||||||
JAC | 3 | 9 | ||||||||||||
LUCA | 3 | 9 | ||||||||||||
MACSEN | 3 | 9 | ||||||||||||
OSCAR | 3 | 9 | ||||||||||||
RHODRI | 3 | 9 | ||||||||||||
STEFFAN | 3 | 9 | ||||||||||||
THEO | 3 | 9 | ||||||||||||
WILLIAM | 3 | 9 |
Carlisle | Ceredigion | Hackney | Tower Hamlets | |||||||||||
Name | Number | Rank | Name | Number | Rank | Name | Number | Rank | Name | Number | Rank | |||
OLIVIA | 16 | 1 | LILI | 5 | 1 | LEAH | 26 | 1 | MARYAM | 40 | 1 | |||
ROSIE | 9 | 2 | CADI | 4 | 2 | ESTHER | 23 | 2 | AMELIA | 23 | 2 | |||
AMELIA | 8 | 3 | ELEANOR | 4 | 2 | SARAH | 18 | 3 | SARA | 19 | 3 | |||
AVA | 8 | 3 | EVA | 4 | 2 | CHAYA | 16 | 4 | MAYA | 16 | 4 | |||
EMILY | 8 | 3 | MABLI | 4 | 2 | MAYA | 15 | 5 | SOPHIA | 16 | 4 | |||
FREYA | 7 | 6 | PHOEBE | 4 | 2 | MIRIAM | 14 | 6 | ELIZA | 14 | 6 | |||
PHOEBE | 7 | 6 | ALAW | 3 | 7 | OLIVIA | 14 | 6 | KHADIJA | 14 | 6 | |||
SCARLETT | 6 | 8 | ELLA | 3 | 7 | MALKY | 12 | 8 | SAFA | 14 | 6 | |||
DAISY | 5 | 9 | FFION | 3 | 7 | RACHEL | 12 | 8 | AISHA | 13 | 9 | |||
EDEN | 5 | 9 | GWENNO | 3 | 7 | HINDY | 11 | 10 | AMAYA | 13 | 9 | |||
GRACE | 5 | 9 | LILY | 3 | 7 | MALKA | 11 | 10 | HANA | 13 | 9 | |||
HARPER | 5 | 9 | LOLA | 3 | 7 | LIYANA | 13 | 9 | ||||||
ISLA | 5 | 9 | LUNA | 3 | 7 | SARAH | 13 | 9 | ||||||
LUCY | 5 | 9 | MAISIE | 3 | 7 | |||||||||
POPPY | 5 | 9 | NINA | 3 | 7 |
Carlisle is the local authority that most matches the overall national rankings for 2018.
According to the 2011 census, it had a population of 78,470 with 94.3% identifying as White British (and of those, 65.1% had an "English only identity"). 67.7% of residents identified as Christian.
In Ceredigion, 45% of the boys' names and 40% of the girl's names are Welsh names.
According to the 2011 census, it had a population of 75,922 with 93.1% identifying as White British (and of those, 46.6% had a "Welsh only identity"). 57.9% of residents identified as Christian.
Hackney has a large proportion of Yiddish and Hebrew names.
According to the 2011 census, 6.3% identified as Jewish, making it the third-largest Jewish community in England. Of the 245,643 residents, 36.2% were White British, 23% were Black British and 16.2% were "other white".
Tower Hamlets has a noticeable number of Arabic names, including five spellings of Mohammed for boys. The abbreviation "MD" indicates that most of these boys will be known by their middle names, as is common among Muslim families.
According to the 2011 census, of the 254,098 residents, 41.1% were Asian British and 31.2% were White British. Of the 65.5% who "has religion", 34.5% were Muslim.
Recent Comments