Scotland's 2021 data had a new feature in its release this year: a breakdown of names which were the first forenames of at least 50 boys and at least 50 girls births registered in Scotland between 1974 and 2021.
Below is the raw data released by NRScotland:
Names | Girls | Boys | Total | %Girls | %Boys |
Alex | 935 | 1,776 | 2,711 | 34.5% | 65.5% |
Ali | 51 | 612 | 663 | 7.7% | 92.3% |
Ally | 80 | 117 | 197 | 40.6% | 59.4% |
Ashley | 5,769 | 266 | 6,035 | 95.6% | 4.4% |
Ashton | 96 | 637 | 733 | 13.1% | 86.9% |
Avery | 91 | 55 | 146 | 62.3% | 37.7% |
Bailey | 320 | 908 | 1,228 | 26.1% | 73.9% |
Baillie | 99 | 123 | 222 | 44.6% | 55.4% |
Beau | 164 | 150 | 314 | 52.2% | 47.8% |
Blair | 179 | 3,865 | 4,044 | 4.4% | 95.6% |
Blake | 206 | 1,505 | 1,711 | 12.0% | 88.0% |
Brodie | 330 | 2,754 | 3,084 | 10.7% | 89.3% |
Brogan | 657 | 187 | 844 | 77.8% | 22.2% |
Brooklyn | 302 | 188 | 490 | 61.6% | 38.4% |
Cameron | 171 | 12,877 | 13,048 | 1.3% | 98.7% |
Casey | 930 | 290 | 1,220 | 76.2% | 23.8% |
Charley | 792 | 59 | 851 | 93.1% | 6.9% |
Charlie | 762 | 5,104 | 5,866 | 13.0% | 87.0% |
Christie | 504 | 51 | 555 | 90.8% | 9.2% |
Christy | 312 | 62 | 374 | 83.4% | 16.6% |
Codi | 85 | 50 | 135 | 63.0% | 37.0% |
Codie | 104 | 51 | 155 | 67.1% | 32.9% |
Cody | 203 | 1,201 | 1,404 | 14.5% | 85.5% |
Corrie | 207 | 180 | 387 | 53.5% | 46.5% |
Dale | 57 | 1,869 | 1,926 | 3.0% | 97.0% |
Dara | 85 | 82 | 167 | 50.9% | 49.1% |
Daryl | 68 | 954 | 1,022 | 6.7% | 93.3% |
Devon | 211 | 137 | 348 | 60.6% | 39.4% |
Drew | 110 | 897 | 1,007 | 10.9% | 89.1% |
Eden | 756 | 159 | 915 | 82.6% | 17.4% |
Ellis | 885 | 950 | 1,835 | 48.2% | 51.8% |
Frankie | 285 | 575 | 860 | 33.1% | 66.9% |
Harley | 535 | 655 | 1,190 | 45.0% | 55.0% |
Harper | 1,323 | 73 | 1,396 | 94.8% | 5.2% |
Hayden | 123 | 925 | 1,048 | 11.7% | 88.3% |
Jackie | 123 | 79 | 202 | 60.9% | 39.1% |
Jaime | 289 | 105 | 394 | 73.4% | 26.6% |
Jaimie | 124 | 104 | 228 | 54.4% | 45.6% |
Jamie | 811 | 16,858 | 17,669 | 4.6% | 95.4% |
Jan | 300 | 353 | 653 | 45.9% | 54.1% |
Jay | 195 | 3,324 | 3,519 | 5.5% | 94.5% |
Jayden | 58 | 2,161 | 2,219 | 2.6% | 97.4% |
Jody | 300 | 109 | 409 | 73.3% | 26.7% |
Jordan | 723 | 7,954 | 8,677 | 8.3% | 91.7% |
Jude | 65 | 1,740 | 1,805 | 3.6% | 96.4% |
Kenzie | 310 | 700 | 1,010 | 30.7% | 69.3% |
Laurie | 518 | 237 | 755 | 68.6% | 31.4% |
Lee | 1490 | 7198 | 8,688 | 17.2% | 82.8% |
Leigh | 1928 | 297 | 2,225 | 86.7% | 13.3% |
Leslie | 64 | 290 | 354 | 18.1% | 81.9% |
Levi | 123 | 582 | 705 | 17.4% | 82.6% |
Lindsay | 2806 | 243 | 3,049 | 92.0% | 8.0% |
Logan | 93 | 6785 | 6,878 | 1.4% | 98.6% |
Mackenzie | 260 | 594 | 854 | 30.4% | 69.6% |
Marley | 312 | 199 | 511 | 61.1% | 38.9% |
Mckenzie | 108 | 253 | 361 | 29.9% | 70.1% |
Morgan | 2809 | 725 | 3,534 | 79.5% | 20.5% |
Niki | 59 | 56 | 115 | 51.3% | 48.7% |
Nikki | 1134 | 131 | 1,265 | 89.6% | 10.4% |
Phoenix | 55 | 140 | 195 | 28.2% | 71.8% |
Quinn | 450 | 318 | 768 | 58.6% | 41.4% |
Reagan | 109 | 145 | 254 | 42.9% | 57.1% |
Reese | 99 | 59 | 158 | 62.7% | 37.3% |
Regan | 189 | 252 | 441 | 42.9% | 57.1% |
Remy | 71 | 83 | 154 | 46.1% | 53.9% |
Riley | 281 | 2624 | 2,905 | 9.7% | 90.3% |
Rio | 76 | 423 | 499 | 15.2% | 84.8% |
River | 154 | 119 | 273 | 56.4% | 43.6% |
Robin | 149 | 1350 | 1,499 | 9.9% | 90.1% |
Rowan | 1133 | 696 | 1,829 | 61.9% | 38.1% |
Rylee | 68 | 57 | 125 | 54.4% | 45.6% |
Rylie | 50 | 70 | 120 | 41.7% | 58.3% |
Sam | 64 | 4017 | 4,081 | 1.6% | 98.4% |
Sammy | 52 | 56 | 108 | 48.1% | 51.9% |
Stevie | 191 | 119 | 310 | 61.6% | 38.4% |
Taylor | 2239 | 1914 | 4,153 | 53.9% | 46.1% |
Tyler | 248 | 2748 | 2,996 | 8.3% | 91.7% |
Wai | 64 | 87 | 151 | 42.4% | 57.6% |
Broken down simply into boy vs girl, the data above looks as follows:
Now let's compare that to how these names break down in England and Wales. It isn't a direct comparison, as we only have complete data in E&W from 1996. Names underlined are ones that are in a different section to Scotland.