Below I have compiled the combined spellings for the Top Baby Names in England and Wales, 2009. To make it neater I have just listed the most popular spelling of the name. For example, Jayden ranks higher than the spelling Jaden so 'Jayden' is listed below, however they have both been counted under the name.
The number in brackets shows the names original rank.
As you can see, there is a lot less movement in the boys list than the girls due to fewer alternate spellings being used.
Top 100 with combined spellings:
1. Mohammed (16) +15
2. Oliver (1) -1
3. Jack (2) -1
4. Harry (3) -1
5. Thomas (6) +1
6. Alfie (4) -2
7. Joshua (5) -2
8. Charlie (7) -1
9. William (8) -1
10. Daniel (10) 0
11. James (9) -2
12. George (11) -1
13. Samuel (12) -1
14. Jacob (18) +4
15. Joseph (14) -1
16. Ethan (13) -3
17. Lucas (17) 0
18. Dylan (19) -1
19. Jayden (26) +7
20. Benjamin (15) -5
21. Oscar (23) +2
22. Finley (43) +21
23. Alexander (22) -1
24. Lewis (21) -3
25. Archie (20) -5
26. Riley (29) +3
27. Callum (28) +1
28. Liam (24) -4
29. Max (25) -4
30. Tyler (22) +1
31. Ryan (30) -1
32. Jake (27) -5
33. Noah (32) -1
34. Luke (33) -1
35. Logan (35) 0
36. Adam (34) -2
37. Matthew (38) +1
38. Henry (37) -1
39. Harvey (39) 0
40. Isaac (41) +1
41. Rhys (59) +18
42. Leo (40) -2
43. Connor (46) +3
44. Harrison (42) -2
45. Aiden (73) +28
46. Louis (66) +20
47. Mason (45) -2
48. Edward (44) -4
49. Kayden (107) +58
50. Owen (47) -3
51. Aaron (54) +3
52. Michael (51) -1
53. Jamie (48) -5
54. Zak (112) +58
55. Cameron (52) +3
56. Nathan (48) -8
57. Freddie (53) +4
58. Alex (50) -8
59. Kieran (86) +27
60. Harley (56) -4
61. Toby (57) -4
62. Theo (55) -7
63. Kai (68) +5
64. David (64) 0
65. Elliot (87) +22
66. Charles (58) +8
67. Reuben (79)+12
68. Zachary (67) -1
69. Kian (71) +2
70. Leon (60) -10
71. Sebastian (62) -9
72. Luca (72) 0
73. Ben (65) -8
74. Hayden (77) +3
75. Ewan (95) +20
76. Evan (70) -6
77. Ashton (69) -8
78. Bailey (81) -3
79. Gabriel (75) -4
80. Kyle (74) -5
81. Brandon (82) +1
82. Joel (80) -2
83. Mckenzie (114) +31
84. Corey (106) +22
85. Taylor (89) +4
86. John (83) -3
87. Ellis (85) -2
88. Cody (109) +21
89. Dominic (111) +22
90. Caleb (104) +14
91. Jay (102) +11
92. Bradley (90) -2
93. Arthur (93) 0
94. Sean (132) +38
95. Sam (88) -7
96. Joe (92) -4
97. Robert (91) -6
98. Frederick (96) -2
99. Nicholas (130) +31
100. Ollie (115) +15
In this combined list Kayden, Zak, Mckenzie, Corey, Cody, Dominic, Caleb, Jay, Sean, Nicholas and Ollie all move into the top 100 while Christopher, Austin, Morgan, Jude and Stanley drop out.
Below the top 100 the following names made the biggest jumps:
106. Yusuf (134) +28
109. Rowan (155) +46
115. Ayaan (149) +34
116. Jensen (143) +27
118. Zain (165) +47
120. Ahmed (162) +42
123. Christian (165) +42
127. Kacper (168) +41
I next put names into family/etymological groups - e.g. Harry, Harrison & Harris, Thomas, Tom, Tommy etc.
Top 20 'family' names grouped:
1. Harry/Harrison/Harris
2. Oliver/Olivier/Ollie
3. Mohammed
4. Jack/Jackson
5. 'Luc/k' names (Lucas/Luke/Luca/Lucian/Lucius etc)
6. Charlie/Charles
7. 'Tom' names (Thomas/Tom/Tommy/Tommaso)
8. Jacob/Jake/Jago/Jacobus/Jacobo
9. James/Jamie/Jameson
10. William/Will/Billy ***If we included Liam, this group would be #1***
11. 'Alf' names (Alfie/Alfred/Alfonso etc)
12. Joshua/Josh
13. 'Sam' names (Sam/Samuel/Sam/Sammy/Samson/Samir)
14. Daniel/Danny/Danilo
15. Alexander/Alec/Alex/Alexei/Alejandro/Alessandro
16. Joseph/Joe/Joey
17. 'Ben' names (Ben/Benjamin/Bennett/Benedict etc)
18. George/Georgie/Giorgio/Georges
19. 'Max' names (Max/Maxim/Maximilian/Maxwell etc)
20. 'Finn' names (Finn/Finlay/Fintan/Finbar/Finnegan etc)
If we add Jayden, Aiden, Kayden, Hayden & Brayden together then they would top the chart, beating Harry/Harrison/Harris by only 2 births.
NOTE: There is a strong trend of hyphen names at the moment (Lucas-James, Charlie-Ray, Tyler-Jake, Brandon-Joe etc) and all these count as separate names in the data. As well as combining the different spellings, I have also taken the first name of each hyphen name and added with the others. So for example, all the Alfie-Jay entries got added to the Alfie count.