The table below represents the Top 200 for England and Wales 2013 with all the spellings combined.
I have grouped the spellings in a way that I felt reflect the the same sound. For full disclosure, I have listed all the variations, in order of their individual rank and included the birth count of each name so that, should you want to take certain spellings out of a category, you can adjust the rankings easily yourself.
For an analysis of the results and further explanation into the grouping of the names, see the original blog post.
Name |
ONS rank | Spellings |
Overall count | |
1 | Muhammad | #15 | MUHAMMAD 3,499; MOHAMMED 2,887; MOHAMMAD 1,059; MUHAMMED 561; MOHAMED 327; MOHAMAD 23; MAHAMED 19; MUHAMED 13; MOHAMMOD 11; MUHAMMAD-YUSUF 9; MUHAMMAD-ALI 7; MOHAMMED-AYAAN 6; MUHAMMAD-EESA 5; MUHAMMAD-IBRAHIM 5; MUHAMMAD-YAHYA 5; MAHAMMED 4; MOHAMMED-ISA 4; MUHAMAD 4; MUHAMMAD-HASHIM 4; MOHAMMED-ALI 3; MOHAMMED-RAYYAN 3; MOHAMMUD 3; MUHAMMAD-AYAAN 3; MUHAMMAD-HUSSAIN 3; MUHAMMAD-ISMAEEL 3; MUHAMMAD-UMAR 3; MUHAMMUD 3 | 8,475 |
2 | Oliver | #1 | OLIVER 6,949; OLIVER-JAMES 24; OLIVERS 10; OLLIVER 9; OLIWER 7; OLIVER-LEE 5; OLIVER-JAY 4 | 7,008 |
3 | Jack | #2 | JACK 6,212; JAC 117; JAK 44; JACQUES 8; JACK-JAMES 7; JACK-DANIEL 3; JACK-THOMAS 3 | 6,394 |
4 | Harry | #3 | HARRY 5,888; HARRI 150; HARI 93; HARRY-JAMES 12; HARRIE 8; HARRY-GEORGE 4; HARRY-JAY 4 | 6,159 |
5 | Jacob | #4 | JACOB 5,126; JAKUB 380; JAKOB 105; JACOB-JAMES 19; JAYCOB 19; JACOB-LEE 10; JACUB 5; JACOB-JACK 3; JACOB-SCOTT 3 | 5,670 |
6 | Charlie | #5 | CHARLIE 5,039; CHARLEY 66; CHARLIE-JAMES 22; CHARLEE 12; CHARLIE-JAY 9; CHARLIE-JOE 7; CHARLIE-RAY 6; CHARLIE-GEORGE 5; CHARLIE-JOHN 5; CHARLY 5; CHARLIE-LEE 4; CHARLIE-J 3; CHARLIE-JACK 3 | 5,186 |
7 | Thomas | #6 | THOMAS 4,591; TOMAS 148; TOMOS 103; TOMASZ 52; THOMAS-JAMES 12; THOMAS-JAY 6; THOMAS-JOHN 3; TOMASS 3 | 4,918 |
8 | Oscar | #7 | OSCAR 4,511; OSKAR 297; OSCAR-JAMES 15; OSKA 8; OSKARS 6; OSCA 5; OSCAR-JAY 4; OSGAR 3; OSCAR-LEE 3 | 4,852 |
9 | Alfie | #11 | ALFIE 4,138; ALFIE-JAMES 46; ALFIE-LEE 29; ALFIE-JAY 13; ALFIE-JOHN 13; ALFIE-JACK 10; ALFIE-GEORGE 8; ALFIE-JOE 7; ALFIE-JAI 5; ALPHIE 5; ALFEY 4; ALFFI 4; ALFIE-RAY 4; ALFIE-THOMAS 4; ALFY 4; ALFEE 3; ALFI 3; ALFIE-DEAN 3; ALFIE-WILLIAM 3 | 4,306 |
10 | William | #8 | WILLIAM 4,268; WILIAM 4 | 4,272 |
11 | James | #9 | JAMES 4,236; JAMES-JUNIOR 5; JAYMES 4 | 4,245 |
12 | George | #10 | GEORGE 4,202; JORGE 29; GHEORGHE 5; GEORGE-HENRY 3 | 4,487 |
13 | Joshua | #12 | JOSHUA 3,973; JOSHUA-JAMES 21; JOSHUAH 9; JOSUE 5; JOSHUA-LEE 4; JESHUA 3; IOSUA 3 | 4,018 |
14 | Noah | #13 | NOAH 3,830; NOA 32; NOAH-JAMES 4 | 3,866 |
15 | Ethan | #14 | ETHAN 3,572; ETHAN-JAMES 13; ETHEN 11; ETHAN-LEE 7; ETHAN-JAY 4; EITHAN 3 | 3,610 |
16 | Riley | #21 | RILEY 3,122; RYLEE 112; RYLEY 107; RILEY-JAMES 53; REILLY 47; RILEY-JAY 32; RYLIE 31; RHYLEE 21; RYLEIGH 15; RILEY-JOE 10; RHILEY 9; RILEY-LEE 7; RHYLEY 6; RILEIGH 6; RILEY-JOHN 5; RILEY-JAI 4; RILEY-RAY 4; RILEY-THOMAS 4; RIELLY 4; RILEY-JAE 3; RYLEA 3; RIELY 3 | 3,608 |
17 | Henry | #18 | HENRY 3,248; HENRI 81; HENRY-JAMES 8; HENRIE 5; HENRY-JAY 3; HENRY-JOHN 3 | 3,348 |
18 | Daniel | #22 | DANIEL 3,095; DANIYAL 99; DANYAL 30; DANIIL 20; DANYAAL 20; DANIELS 18; DANIAL 17; DANIYAAL 11; DANIEL-JAMES 9; DANIELE 7; DANIEL-JUNIOR 4; DANIILS 4; DAANYAAL 3; DANNIEL 3 | 3,340 |
19 | Joseph | #19 | JOSEPH 3,225; JOSEPH-JAMES 6; YOSEPH 6; JOSEPH-JOHN 4; JOSEPH-JACK 3; JOSEF 32; YOSEF 32; JOSEFF 15; IOSIF 6; YOSIF 4; YOSUF 4 | 3,337 |
20 | Archie | #16 | ARCHIE 3,265 ARCHIE-LEE 15 ARCHIE-JAMES 12 ARCHIE-JOE 4 ARCHY 4 ARCHIE-JAY 3 | 3,303 |
21 | Leo | #17 | LEO 3,264 LEO-JAMES 10 LEO-JAY 9 LIO 5 LEO-JAI 3 LEO-RILEY 3 | 3,294 |
22 | Samuel | #20 | SAMUEL 3,188 SAMIUL 13 SHMUEL 13 SAMUAL 10 SAMUELE 4 | 3,228 |
23 | Lucas | #26 | LUCAS 2,793 LUKAS 291 LUKASZ 17 LUCUS 12 LOUKAS 8 LUCAS-JAMES 8 LUCAS-JOHN 3 LUCAS-KAI 3 LUKUS 3 | 3,138 |
24 | Finley | #34 | FINLEY 2,154 FINLAY 691 FINNLEY 117 FINDLAY 29 FYNLEY 17 FINNLAY 15 FINLEE 11 FINLEY-JAMES 8 FINLEIGH 6 FINLEY-JAY 6 FIONNLAGH 6 FINDLEY 4 FYNNLEY 4 FINNLEIGH 3 FYNLEE 3 | 3,074 |
25 | Alexander | #24 | ALEXANDER 2,837 ALEKSANDER 130 ALEXANDRE 37 ALEKSANDR 25 ALEKSANDRS 12 ALEKSANDAR 11 ALEXANDR 7 ALEXZANDER 4 ALEXANDA 3 | 3,066 |
26 | Mason | #27 | MASON 2,724 MAISON 97 MAYSON 38 MASON-LEE 16 MASON-JAMES 14 MASON-JAY 6 MASEN 3 MASON-RILEY 3 | 2,901 |
27 | Max | #25 | MAX 2,836 MAXX 15 MAKS 8 MACS 4 | 2,863 |
28 | Isaac | #29 | ISAAC 2,569 ISSAC 65 ISAAK 16 ISAC 9 ISAAC-JAMES 8 ISAK 7 ISAAQ 5 IZAAK 22 IZAAC 21 IZAK 8 IZACK 5 IZAC 4 ISZAC 3 | 2,742 |
29 | Dylan | #31 | DYLAN 2,393 DILLON 129 DILAN 48 DILLAN 47 DHILAN 22 DHILLON 8 DYLAN-JAMES 7 DYLLAN 6 DHILLAN 3 DHYLAN 3 DILON 3 DYLLON 3 | 2,672 |
30 | Logan | #28 | LOGAN 2,621 LOGAN-JAMES 16 LOGAN-LEE 10 LOGAN-JAY 9 LOGHAN 5 LOGAN-THOMAS 4 LOGAN-JAI 3 | 2,668 |
31 | Benjamin | #30 | BENJAMIN 2,532 BENYAMIN 22 BENIAMIN 11 BINYAMIN 9 BINYOMIN 6 | 2,580 |
32 | Freddie | #35 | FREDDIE 2,089 FREDDY 210 FREDDIE-LEE 8 FREDDI 5 FREDDIE-JAY 5 FREDDIE-JAMES 4 FREDDIE-JOHN 3 FREDDY-JAMES 3 FREDI 3 | 2,330 |
33 | Jake | #32 | JAKE 2,311 JAYKE 5 JAKE-JAMES 4 JAYK 3 | 2,323 |
34 | Edward | #33 | EDWARD 2,273 EDUARD 33 EDOUARD 3 | 2,309 |
34 | Jayden | #42 | JAYDEN 1,657 JAIDEN 233 JADEN 164 JAYDON 61 JAYDAN 43 JADON 33 JAYDEN-LEE 29 JAYDEN-JAMES 18 JAIDON 13 JAIDAN 12 JAEDEN 9 JAEDON 7 JAIDEN-JAMES 6 JAIDEN-LEE 6 JAYDEN-LEWIS 6 JAIDYN 5 JAYDN 4 JAIDAN-LEE 3 | 2,309 |
36 | Tyler | #37 | TYLER 2,021 TYLER-JAMES 87 TYLER-JAY 38 TYLER-JOHN 14 TYLA 9 TYLOR 9 TYLER-LEE 8 TYLER-JACK 7 TYLAR 6 TYLER-JAI 5 TYLER-JOE 5 TYLER-RHYS 4 TYLAH 3 TYLER-RAY 3 | 2,219 |
37 | Harrison | #36 | HARRISON 2,038 HARRYSON 6 HARRISSON 5 HARISON 4 HARRISON-JAMES 4 | 2,057 |
38 | Zachary | #39 | ZACHARY 1,780 ZACKARY 62 ZACHERY 41 ZAKARY 19 ZACKERY 18 ZAKARI 8 ZACHARI 5 ZAKHARY 4 ZAKKARY 3 | 1,940 |
39 | Adam | #40 | ADAM 1,761 AADAM 109 ADEM 34 ADHAM 4 ADAAM 3 ADAM-JUNIOR 3 | 1,914 |
40 | Sebastian | #38 | SEBASTIAN 1,828 SEBASTIEN 60 SEBASTIAAN 4 | 1,892 |
41 | Louie | #71 | LOUIE 868 LOUIS 827 LEWIE 35 LOUI 32 LEWI 16 LOUIE-JAY 6 LUI 5 LOUAY 4 LUEY 4 LUAY 3 LEWY 3 |
1,803 |
42 | Theo | #41 | THEO 1,759 THEO-JAMES 6 | 1,765 |
43 | Kayden | #104 | KAYDEN 606 KAIDEN 544 CAIDEN 147 CAYDEN 106 KADEN 80 CADEN 77 KAYDON 35 KAYDAN 20 KAIDAN 18 KAEDEN 15 KAIDEN-LEE 12 KAYDEN-LEE 11 CAEDEN 9 KAIDON 8 CAIDAN 6 CAYDON 5 KAIDYN 5 KAYDEN-JAY 5 CADAN 4 CAEDAN 4 KAYDIN 4 CADEN-JAMES 3 CAIDEN-JAMES 3 CAIDON 3 CAYDAN 3 KAYDN 3 | 1,736 |
44 | Reuben | #54 | REUBEN 1,144 RUBEN 370 RUEBEN 66 REUBAN 9 RUBAN 8 RUBIN 8 REUBYN 6 REUBEN-JAMES 5 RHEUBEN 3 | 1,619 |
45 | Elliot | #76 | ELLIOT 829 ELLIOTT 722 ELIOT 36 ELIOTT 11 ELLIOT-JAMES 3 ELLIOTT-JAMES 3 | 1,604 |
46 | Arthur | #43 | ARTHUR 1,559 ARTUR 37 ARTHUR-JAMES 4 | 1,600 |
47 | Toby | #44 | TOBY 1,431 TOBIE 21 TOBI 18 TOBEY 10 TOBY-JAMES 3 | 1,483 |
48 | Aiden | #92 | AIDEN 665 AIDAN 415 AYDEN 154 AYDIN 84 ADEN 46 ADAN 23 AEDAN 16 AYDAN 11 AODHAN 9 AIDEN-JAMES 8 AADEN 5 AEDEN 4 AIDEN-JAY 4 AIDEN-LEE 4 ADON 3 AYDON 3 | 1,454 |
49 | Lewis | #46 | LEWIS 1,329 LUIS 105 LEWYS 12 LEWIS-JAMES 4 **If Louis was added, Lewis would be #36** |
1,450 |
50 | Michael | #53 | MICHAEL 1,200 MICHAL 87 MIKAIL 53 MIKAEL 30 MIKEL 20 MICHEAL 18 MIKA'IL 16 MIKHAEL 6 MICHAIL 5 MIKKEL 5 MICAEL 3 MICHAEL-JAMES 3 MICHEL 3 | 1,449 |
51 | Luke | #45 | LUKE 1,415 LUC 24 | 1,439 |
52 | Tommy | #52 | TOMMY 1,207 TOMMY-LEE 71 TOMMIE 53 TOMI 16 TOMMY-JAMES 12 TOMMI 10 TOMMY-JAY 10 TOMMY-JOE 8 TOMMEE 7 TOMMIE-LEE 6 TOMMY-JOHN 5 TOMMYLEE 5 TOMMY-JO 3 TOMMY-JUNIOR 3 TOMMY-RAY 3 |
1,419 |
53 | David | #50 | DAVID 1,248 DAWID 128 DAVIDS 9 DEIVIDS 8 DOVID 7 DAVID-JUNIOR 4 | 1,404 |
53 | Ryan | #51 | RYAN 1,234 RIAN 72 RIYAN 17 RION 16 RIAAN 12 RHION 7 RYAAN 7 RIHAN 6 RYAN-LEE 5 RIEN 4 RHIAN 3 RHYAN 3 RIYON 3 | 1,389 |
55 | Harley | #49 | HARLEY 1,275 HARLEE 29 HARLEY-JAMES 21 HARLEY-JAY 21 HARLIE 12 HARLEY-JAI 8 HARLEIGH 6 HARLEY-JOE 5 HARLEY-RAY 4 HARLEY-DEAN 3 HARLEY-JAE 3 | 1,387 |
56 | Jenson | #58 | JENSON 1,055 JENSEN 305 JENSON-JAMES 10 JENSEN-JAMES 5 JENSON-LEE 5 | 1,380 |
57 | Matthew | #47 | MATTHEW 1,319 MATHEW 52 MATHIEU 4 MATTHIEU 4 | 1,379 |
58 | Kai | #64 | KAI 1,002 KYE 249 CAI 98 KIE 11 KHAI 5 KHYE 5 KAIE 3 KYE-JAMES 3 | 1,376 |
59 | Ollie | #80 | OLLIE 800 OLLY 496 OLI 11 OLLI 9 OLE 8 OLLIE-JAMES 8 OLLE 3 OLLIE-JAY 3 OLLIE-JOE 3 OLLY-JAMES 3 | 1,344 |
60 | Harvey | #48 | HARVEY 1,276 HARVEY-LEE 30 HARVEY-JAMES 12 HARVEY-JAY 10 HARVIE 9 HARVY 3 | 1,340 |
61 | Zac | #144 | ZAC 410 ZACK 344 ZAK 313 ZACH 229 ZAKK 21 | 1,317 |
62 | Connor | #66 | CONNOR 974 CONOR 204 CONNER 57 CONNAH 13 CONNOR-JAMES 13 CONNOR-LEE 6 KONNOR 4 CONAH 4 KONOR 3 | 1,278 |
63 | Luca | #60 | LUCA 1,034 LUKA 110 LUCCA 51 LUCA-JAY 4 LUCA-JAMES 3 LUCAH 3 | 1,205 |
64 | Bobby | #59 | BOBBY 1,049 BOBBIE 38 BOBBY-LEE 16 BOBBI 15 BOBI 7 BOBBY-JAY 6 BOBBY-JOE 6 BOBBY-RAY 6 BOBBY-JACK 4 BOBBY-JAMES 4 BOBBIE-LEE 3 | 1,154 |
65 | Aaron | #81 | AARON 778 ARON 98 ARAN 53 ARUN 47 ARRAN 42 AARAN 28 ARRON 28 AREN 20 ARIN 19 AHRON 8 AARON-JUNIOR 4 AARUN 4 ARREN 4 AAREN 3 AARON-JAMES 3 AARON-JOHN 3 AARYN 3 |
1,145 |
66 | Nathan | #61 | NATHAN 1,131 NATHEN 9 NATHAN-LEE 3 | 1,306 |
67 | Frankie | #62 | FRANKIE 1,024 FRANKY 55 FRANKIE-LEE 12 FRANKIE-GEORGE 6 FRANKIE-JAMES 6 FRANKIE-JAY 6 FRANKIE-J 4 FRANKIE-JOE 4 FRANKEE 3 FRANKEY 3 | 1,123 |
68 | Jackson | #106 | JACKSON 578 JAXON 402 JAXSON 110 JAXEN 10 JAKSON 5 JAXXON 5 JACSON 4 | 1,114 |
69 | Blake | #56 | BLAKE 1,083 | 1,083 |
70 | Rhys | #101 | RHYS 626 REECE 408 REISS 17 REIS 11 REESE 8 REES 5 REACE 3 | 1,078 |
71 | Charles | #61 | CHARLES 1,029 | 1,029 |
72 | Alex | #65 | ALEX 986 ALEKS 19 ALEKSS 12 ALEX-JAMES 6 | 1,023 |
73 | Dexter | #63 | DEXTER 1,019 | 1,019 |
74 | Liam | #67 | LIAM 973 LYAM 4 LIAM-JUNIOR 3 | 980 |
75 | Callum | #73 | CALLUM 855 CALUM 69 KALLUM 35 KALEM 8 CALLAM 4 KHALAM 4 | 975 |
76 | Kian | #95 | KIAN 654 CIAN 201 KIYAN 35 KIYAAN 17 KIAAN 12 KIEAN 12 KIAN-LEE 7 KIEN 7 KEEAN 5 KION 4 KEEYAN 4 | 958 |
77 | Jamie | #68 | JAMIE 912 JAIME 17 JAMIE-LEE 15 JAYMI 4 JAMIELEE 3 | 951 |
78 | Elijah | #69 | ELIJAH 908 | 908 |
79 | Stanley | #70 | STANLEY 904 | 904 |
80 | Jude | #72 | JUDE 867 | 867 |
81 | Leighton | #150 | LEIGHTON 394 LAYTON 317 LEYTON 98 LAITON 14 LLEYTON 14 LEIGHTON-JAMES 9 LAYTON-JAY 4 LAIGHTON 3 LAYTON-JOHN 3 | 856 |
82 | Leon | #75 | JUDE 920; JOUD 3 | 849 |
83 | Frederick | #82 | FREDERICK 766 FREDERIC 28 FREDRICK 25 FREDERIK 13 FREDRIK 10 | 842 |
83 | Hugo | #74 | HUGO 842 | 842 |
85 | Theodore | #78 | THEODORE 822 THEODOR 18 | 840 |
86 | Owen | #85 | OWEN 708 OWAIN 56 EOIN 49 EOGHAN 23 OWYN 3 | 839 |
87 | Caleb | #88 | CALEB 679 KALEB 117 KAYLEB 20 CAYLEB 11 KAELEB 4 KAILEB 4 CAILEB 3 | 838 |
88 | Gabriel | #79 | GABRIEL 818 GABRIELE 9 GABRIELS 4 | 831 |
89 | Ibrahim | #89 | IBRAHIM 677 IBRAHEEM 126 IBRAAHEEM 5 IBRAHIIM 4 | 812 |
90 | Dominic | #109 | DOMINIC 555 DOMINIK 231 DOMINICK 12 DOMINIKS 5 DOMONIC 4 DOMENIK 3 | 810 |
91 | Rowan | #123 | ROWAN 494 ROHAN 238 ROAN 24 ROWEN 18 ROHAAN 12 ROHIN 9 ROEN 4 | 799 |
92 | Teddy | #86 | TEDDY 698 TEDDIE 80 TEDDI 7 TEDDY-JAMES 6 | 791 |
93 | Cameron | #93 | CAMERON 659 KAMRAN 44 KAMERON 22 CAMRON 19 KAMRON 11 CAMERON-JAMES 5 CAMRYN 3 KAMRYN 3 | 766 |
94 | Yusuf | #118 | YUSUF 506 YOUSEF 72 YOUSUF 51 YOUSSEF 34 YOUSAF 31 YOUSIF 24 YUSEF 15 YOUSOF 9 YUSAF 9 YUSIF 7 YUSSUF 7 | 765 |
95 | Evan | #83 | EVAN 723 EFAN 27 EVANS 6 EVEN 3 EVAAN 3 | 762 |
95 | Ronnie | #90 | RONNIE 671 RONNY 51 RONI 24 RONNIE-LEE 7 RONNI 3 RONNIE-JAMES 3 RONNIE-JAY 3 | 762 |
97 | Rory | #96 | RORY 652 RUAIRI 30 RUARI 15 RUARIDH 14 RUAIRIDH 7 ROARY 4 ROREY 4 | 726 |
97 | Ayaan | #115 | AYAAN 523 AAYAN 78 AYAN 73 AYYAN 24 AHYAN 18 AHYAAN 6 AAYAAN 4 | 726 |
99 | Rayyan | #197 | RAYYAN 282 RAYAN 229 RAYAAN 55 RAYHAN 44 RAYHAAN 19 RAYYAAN 16 RAIYAN 12 REYAN 12 REYHAN 10 RAYANE 9 RAYEN 9 RAYON 5 RAIYAAN 4 REYAAN 4 REYON 4 | 714 |
100 | Austin | #94 | AUSTIN 657 AUSTEN 33 AUSTYN 12 OSTIN 3 OSTYN 3 | 708 |
101 | Cody | #123 | CODY 494 KODY 57 CODEY 37 KODI 24 CODIE 19 KODIE 16 CODI 15 CODY-LEE 13 CODY-JAY 9 CODY-JAMES 6 KODEY 5 KODY-LEE 3 | 698 |
102 | Ellis | #103 | ELLIS 619 ELIS 72 ELLIS-JAY 3 ELYS 3 | 697 |
103 | Sonny | #100 | SONNY 630 SONNIE 30 SUNNY 22 SONNI 6 SUNNI 4 SONNY-RAY 3 | 695 |
104 | John | #107 | JOHN 576 JON 31 JOHN-PAUL 21 JOHN-JAMES 18 JOHN-JUNIOR 11 JOHN-HENRY 5 JOHNBOY 5 JOHNPAUL 5 JON-PAUL 4 JOHN-JACK 3 JOHN-PATRICK 3 JOHN-ROBERT 3 JOHNJAMES 3 JOHNJOE 3 | 691 |
104 | Zain | #198 | ZAIN 281 ZAYN 209 ZANE 115 ZAYNE 57 ZAINE 25 ZHANE 4 | 691 |
104 | Hamza | #201 | HAMZA 280 HAMZAH 67 HUMZA 24 HUMZAH 4 | 691 |
107 | Felix | #91 | FELIX 666 FELIKS 7 | 673 |
107 | Anthony | #148 | ANTHONY 400 ANTONI 185 ANTONY 80 ANTHONY-JAMES 4 ANTHONY-JOHN 4 | 673 |
109 | Robert | #98 | ROBERT 645 ROBERTS 16 | 661 |
110 | Filip | #127 | FILIP 439 PHILIP 154 PHILLIP 46 FILIPE 5 FILLIP 3 PHILIPP 3 PHILIPPE 3 | 653 |
111 | Patrick | #126 | PATRICK 477 PATRYK 136 PATRIK 30 PATRIKS 8 | 651 |
112 | Seth | #97 | SETH 648 | 648 |
113 | Corey | #131 | COREY 461 CORY 87 KOREY 39 KORAY 12 KORI 11 KORY 11 COREY-LEE 7 COREY-JAMES 6 CORI 4 CORREY 4 | 642 |
114 | Nicholas | #141 | NICHOLAS 417 NICOLAS 152 NIKOLAS 49 NIKOLAOS 11 NICKOLAS 8 NIKLAS 4 | 641 |
115 | Albert | #99 | ALBERT 633 | 633 |
116 | Joey | #102 | JOEY 624 JOEY-LEE 6 | 630 |
117 | Myles | #99 | MYLES 315 MILES 313 | 628 |
118 | Kacper | #168 | KACPER 335 CASPER 160 KASPER 64 CASPAR 55 KASPAR 12 | 626 |
118 | Zakariya | #222 | ZAKARIYA 234 ZACHARIAH 130 ZAKARIA 87 ZAKARIYYA 38 ZAKARIYAH 29 ZAKARIAH 26 ZECHARIAH 16 ZACHARIA 14 ZACKARIYA 13 ZACKARIA 9 ZACKARIAH 8 ZACHARIYA 4 ZAKARIYYAH 4 | 612 |
120 | Bailey | #113 | BAILEY 530 BAYLEY 26 BAYLEE 14 BAILEE 8 BAILIE 5 BAILEY-JAY 4 BAILEY-LEE 4 BAYLEIGH 4 BAILEY-JAMES 3 BAILEY-RAE 3 | 601 |
121 | Joel | #105 | JOEL 594 JOELL 5 | 599 |
122 | Finn | #116 | FINN 511 FYNN 44 FIONN 29 | 584 |
123 | Hayden | #129 | HAYDEN 463 HAYDN 79 HAIDEN 18 HAYDON 18 HADYN 3 HAYDEN-JAMES 3 | 584 |
124 | Eesa | #238 | EESA 214 ISA 151 EISA 63 ESA 44 ISSA 37 EESAH 14 ESAH 8 EASA 6 EESAA 6 EISAH 5 ESAA 5 EISSA 4 ISAH 4 ISSAH 4 | 565 |
125 | Nathaniel | #127 | NATHANIEL 469 NATHANAEL 75 NATHANIAL 8 NATHANEAL 4 | 556 |
126 | Billy | #112 | BILLY 531 BILLY-JOE 12 BILLIE 4 BILLY-JAY 4 BILLY-RAY 3 | 554 |
127 | Taylor | #118 | TAYLOR 506 TAYLOR-JAMES 16 TAYLER 12 TAYLOR-JAY 7 TAYLOR-LEE 4 TAYLA 3 TAYLOR-JOE 3 | 551 |
128 | Ahmed | #162 | AHMED 345 AHMAD 168 AHMET 18 AHMED-RAZA 4 AMED 4 | 539 |
129 | Jasper | #111 | JASPER 534 | 543 |
130 | Maxwell | #114 | MAXWELL 526 MAXWEL 3 | 529 |
131 | Bradley | #117 | BRADLEY 510 BRADLEE 8 BRADLEIGH 3 | 521 |
132 | Tobias | #125 | TOBIAS 490 TOBIASZ 26 | 516 |
133 | Brody | #170 | BRODY 331 BRODIE 164 BRODEY 11 BRODY-LEE 5 BRODI 4 | 515 |
134 | Maximilian | #183 | MAXIMILIAN 309 MAKSYMILIAN 112 MAXIMILLIAN 54 MAXYMILIAN 16 MAXIMILLION 11 MAXIMILIEN 6 MAXAMILLION 3 | 511 |
135 | Kyle | #120 | KYLE 504 KIEL 3 | 507 |
136 | Reggie | #121 | REGGIE 497 REGGIE-LEE 5 | 502 |
137 | Carter | #129 | CARTER 463 KARTER 31 CARTER-JAMES 7 | 501 |
138 |
Albie |
#139 | ALBIE 424 ALBY 48 ALBI 19 ALBEE 4 |
495 |
139 | Tristan | #138 | TRISTAN 426 TRYSTAN 35 TRISTEN 16 TRISTON 12 TRISTAN-JAMES 4 | 493 |
140 | Kieran | #190 | KIERAN 294 CIARAN 78 KIERON 49 KEIRAN 47 KEIRON 6 KIEREN 5 CIERAN 4 KIARAN 3 KIERAN-LEE 3 KIRON 3 | 492 |
141 | Syed | #156 | SYED 370 SAAD 39 SAYED 34 SAID 16 SAEED 12 SEYED 10 SA'AD 6 SAYYID 3 | 490 |
142 | Coby | #318 | COBY 134 KOBI 84 KOBE 81 KOBY 63 KOBIE 44 COBIE 32 COBEY 20 COBI 18 KOBEY 8 COBY-JAMES 3 | 487 |
143 | Christopher | #132 | CHRISTOPHER 455 KRISTOPHER 18 KRISTOFERS 6 CHRISTOPHER-JAMES 4 | 483 |
144 | Roman | #133 | ROMAN 448 ROMAINE 9 ROMAIN 7 ROMAAN 4 | 468 |
145 | Ewan | #192 | EWAN 291 EUAN 167 EWEN 10 | 468 |
146 | Sam | #128 | SAM 465 | 465 |
147 | Milo | #159 | MILO 351 MYLO 104 | 455 |
147 | Eli | #134 | ELI 440 ELIGH 4 ELY 3 | 447 |
149 | Alfred | #136 | ALFRED 430 | 430 |
150 | Raphael | #234 | RAPHAEL 221 RAFAEL 189 RAFFAELE 14 RAFFAEL 5 | 429 |
151 | Ali | #137 | ALI 428 | 428 |
152 | Jesse | #141 | JESSE 417 JESSE-JAMES 5 JESSIE 5 | 427 |
153 | Ashton | #149 | ASHTON 397 ASHDON 12 ASHDEN 6 ASHTON-LEE 5 ASHTON-JAY 4 | 424 |
154 | Ben | #140 | BEN 423 | 432 |
155 | Rocco | #146 | ROCCO 403 ROCKO 6 | 409 |
155 | Marcus | #174 | MARCUS 321 MARKUS 35 MARKUSS 19 MARCOS 15 MARKAS 12 | 402 |
157 | Christian | #218 | CHRISTIAN 239 KRISTIAN 61 KRYSTIAN 51 CRISTIAN 31 KRISTIANS 11 CHRISTAN 4 KRISTIYAN 4 | 401 |
158 | Jason | #155 | JASON 372 JAYSON 21 JAISON 3 JASON-JUNIOR 3 | 399 |
159 | Morgan | #151 | MORGAN 387 MORGAN-LEE 3 MORGEN 3 | 393 |
160 | Jay | #202 | JAY 276 JAI 110 JAYE 4 | 390 |
161 | Stephen | #280 | STEPHEN 165 STEFAN 106 STEVEN 105 STEPHAN 12 | 388 |
162 | Flynn | #153 | FLYNN 376 FLYN 11 | 387 |
163 | Andrew | #154 | ANDREW 374 ANDREW-JAMES 4 ANDREW-JUNIOR 4 | 382 |
164 | Ralph | #158 | RALPH 359 RALF 14 RALFS 8 | 381 |
165 | Fraser | #207 | FRASER 267 FRAZER 74 FRAIZER 13 FRAISER 11 FRAZIER 8 FRASIER 6 | 379 |
166 | Peter | #182 | PETER 312 PIOTR 52 PETAR 5 PETR 5 PIETER 4 | 378 |
167 | Abdul | #187 | ABDUL 300 ABDUL-HADI 8 ABDUL-HAKEEM 7 ABDEL 6 ABDUL-HAADI 5 ABDUL-RAHIM 5 ABDOUL 4 ABDUL-MALIK 4 ABDUL-RAHEEM 4 ABDUL-REHMAN 4 ABDUL-SAMAD 4 ABDUL-SAMI 4 ABDUL-AHAD 3 ABDUL-AZIZ 3 ABDUL-HANNAN 3 ABDUL-LATEEF 3 ABDUL-WAHAB 3 ABDUL-WAHHAB 3 | 373 |
168 | Malachi | #239 | MALACHI 213 MALAKAI 106 MALAKI 27 MALACHAI 10 MALIKAI 5 MALAKHI 4 MALAKIE 4 MALAKYE 4 | 373 |
169 | Brandon | #165 | BRANDON 343 BRANDON-LEE 12 BRANDEN 10 BRANDAN 4 | 369 |
169 | Abdullah | #169 | ABDULLAH 333 ABDALLAH 19 ABDALLA 10 ABDULLAAH 7 | 369 |
171 | Cole | #161 | COLE 348 KOLE 20 | 368 |
172 | Jonathan | #167 | JONATHAN 341 JOHNATHAN 12 JONATHON 8 JOHNATHON 3 | 364 |
173 | Xavier | #172 | XAVIER 328 ZAVIER 28 ZAVIYAR 5 | 361 |
174 | Eric | #235 | ERIC 219 ERIK 70 ERYK 50 ERICK 7 ERIKS 5 | 351 |
175 | Spencer | #160 | SPENCER 349 | 349 |
175 | Sean | #169 | SEAN 213 SHAUN 78 SION 39 SHAWN 19 | 349 |
177 | Levi | #166 | LEVI 342 LEVI-JAMES 4 | 346 |
177 | Ismail | #265 | ISMAIL 181 ISMAEEL 98 ISMAEL 43 ISHMAEL 18 ISMA'IL 6 | 346 |
