The table below represents the Top 200 for England and Wales 2015 with all the spellings combined.
I have grouped the spellings in a way that I felt reflect the the same sound. For full disclosure, I have listed all the variations, in order of their individual rank and included the birth count of each name so that, should you want to take certain spellings out of a category, you can adjust the rankings easily yourself.
For an analysis of the results and further explanation into the grouping of the names, see the original blog post.
Name |
ONS rank | Spellings |
Overall count | |
1 | Muhammad | #12 | MUHAMMAD 3,730 MOHAMMED 2,332 MOHAMMAD 976 MUHAMMED 532 MOHAMED 323 MOHAMAD 28 MUHAMED 14 MUHAMMAD-YUSUF 12 MAHAMED 11 MUHAMAD 10 MUHAMMAD-ISMAEEL 9 MUHAMMAD-ALI 8 MOUHAMED 7 MAHAMUD 6 MUHAMMAD-IBRAHIM 6 MOHAMMED-ALI 5 MUHAMMAD-MUSA 5 MUHAMMAD-ZAKARIYA 5 MUHAMMET 5 MOHAMMED-MUSA 4 MOHAMMOD 4 MUHAMMAD-EESA 4 MUHAMMAD-HASHIM 4 MOHAMMAD-MUSTAFA 3 MOHAMMED-DEEN 3 MOHAMMED-ZAKARIYA 3 MOHAMUD 3 MUHAMMAD-ABDULLAH 3 MUHAMMAD-ADAM 3 MUHAMMAD-AYAAN 3 MUHAMMAD-DEEN 3 MUHAMMAD-HAMZA 3 MUHAMMAD-ISA 3 MUHAMMAD-ISMAIL 3 MUHAMMAD-MUSTAFA 3 MUHAMMAD-RAYYAN 3 MUHAMMAD-UZAIR 3 MUHAMMAD-YAHYA 3 MUHAMMAD-ZAYN 3 | 8,088 |
2 | Oliver | #1 | OLIVER 6,941 OLIVER-JAMES 25 OLIVERS 16 OLIWER 7 OLLIVER 6 OLIVER-GEORGE 5 OLIVER-JACK 5 | 7,005 |
3 | Harry | #3 | HARRY 5,308 HARRI 143 HARI 85 HARRY-JAMES 12 HARRIE 10 HARRY-LEE 5 HARRY-JAY 3 HARRY-JOHN 3 | 5,569 |
4 | Jack | #2 | JACK 5,371 JAC 115 JAK 39 JACQUES 17 JACK-JAMES 12 JACK-JUNIOR 4 | 5,558 |
5 | Jacob | #5 | JACOB 4,850 JAKUB 375 JAKOB 91 JACOB-JAMES 24 JAYCOB 14 JACUB 7 JACOB-JAY 5 JACOB-JOHN 5 JACOB-LEE 5 JAICOB 5 JACOB-JOSEPH 3 | 5,384 |
6 | Charlie | #6 | CHARLIE 4,642 CHARLEY 66 CHARLIE-JAMES 22 CHARLIE-RAY 12 CHARLIE-JAY 11 CHARLEE 6 CHARLIE-GEORGE 6 CHARLY 5 CHARLI 4 CHARLIE-JACK 4 CHARLIE-DEAN 3 | 4,939 |
7 | George | #4 | GEORGE 4,869 JORGE 40 JEORGE 7 GEORGES 4 GEORGE-JAMES 3 | 4,923 |
8 | Thomas | #9 | THOMAS 4,075 TOMAS 139 TOMOS 89 TOMASZ 70 THOMAS-JAMES 12 TOMASS 9 THOMAS-HENRY 3 THOMAS-JAY 3 THOMAS-LEE 3 | 4,403 |
9 | Oscar | #10 | OSCAR 4,066 OSKAR 265 OSCAR-JAMES 17 OSKA 10 OSCAR-LEE 8 OSCAR-JAY 6 OSCAR-GEORGE 5 OSCAR-JAI 3 OSCAR-THOMAS 3 | 4,383 |
10 | Noah | #7 | NOAH 4,148 NOA 22 NOAH-JAMES 16 NOE 8 NOAR 4 NOAH-JAY 3 NOAH-JOHN 3 NOUH 3 | 4,207 |
11 | William | #8 | WILLIAM 4,083 WILIAM 8 WILLIAMS 4 | 4,095 |
12 | James | #11 | JAMES 3,912 JAMES-JUNIOR 7 JAMES-DEAN 5 JAMES-JOHN 4 JAYMES 4 | 3,932 |
13 | Alfie | #14 | ALFIE 3,540 ALFIE-JAMES 45 ALFIE-LEE 29 ALFIE-JAY 22 ALFIE-JOHN 13 ALFIE-JACK 9 ALFIE-GEORGE 8 ALFIE-JOE 8 ALFY 8 ALFIE-JAI 6 ALPHIE 6 ALFFI 5 ALFFIE 3 ALFIE-RAY 3 ALFIE-THOMAS 3 | 3,708 |
14 | Henry | #13 | HENRY 3,581 HENRI 82 HENRY-JAMES 11 HENRIE 7 HENRY-JOHN 3 HENRY-LEE 3 | 3,687 |
15 | Freddie | #17 | FREDDIE 3,219 FREDDY 254 FREDDIE-LEE 17 FREDDIE-JAY 10 FREDDIE-JAMES 8 FREDDI 6 FREDDIE-GEORGE 4 FREDDIE-JOE 4 FREDDIE-RAY 4 FREDI 3 | 3,529 |
16 | Leo | #15 | LEO 3,468 LEO-JAMES 15 LEO-JAY 7 LEO-JOHN 3 | 3,493 |
17 | Joshua | #16 | JOSHUA 3,394 JOSHUA-JAMES 25 JOSHUA-JUNIOR 3 JOSHUAH 3 JOSUE 3 | 3,428 |
18 | Alexander | #22 | ALEXANDER 2,759 ALEKSANDER 146 ALEXANDRE 37 ALEKSANDR 23 ALEKSANDAR 15 ALEXZANDER 9 ALEKSANDRS 8 ALEXANDAR 8 ALEXANDER-JAMES 5 ALEXANDR 5 | 3,015 |
19 | Isaac | #20 | ISAAC 2,829 ISSAC 76 IZAAK 19 IZAAC 16 ISAAK 15 ISAAQ 14 ISAC 8 IZAK 7 ISAAC-JAMES 6 ISAK 4 IZAC 4 ISAAC-LEE 3 IZACK 3 | 3,004 |
20 | Ethan | #18 | ETHAN 2,940 ETHAN-JAMES 11 ETHEN 10 ETHAN-LEE 4 ETHYN 4 EITHAN 3 | 2,972 |
21 | Archie | #19 | ARCHIE 2,912 ARCHIE-LEE 17 ARCHIE-JAMES 14 ARCHIE-RAY 6 ARCHY 6 ARCHEY 4 ARCHIE-JAI 4 ARCHIE-JAY 4 ARCHIE-LEIGH 3 | 2,970 |
22 | Joseph | #21 | JOSEPH 2,786 JOZEF 24 JOSEF 23 JOSEFF 6 JOSEPH-JAMES 4 JOSEPH-JOHN 3 | 2,846 |
23 | Daniel | #24 | DANIEL 2,622 DANIYAL 75 DANYAL 33 DANIELS 18 DANYAAL 17 DANIAL 15 DANIIL 12 DANIYAAL 10 DANIEL-JUNIOR 8 DANIEL-JAMES 7 DANIEL-LEE 5 DANIEL-JOSEPH 3 | 2,825 |
24 | Samuel | #23 | SAMUEL 2,705 SAMIUL 12 SAMUAL 9 SAMUIL 7 SAMUEL-JAMES 5 | 2,738 |
25 | Lucas | #27 | LUCAS 2,448 LUKAS 227 LUKASZ 21 LUCAS-JAMES 13 LUCUS 11 LOUKAS 6 LUCAS-JAY 3 LUCAS-JOHN 3 | 2,732 |
26 | Finley | #36 | FINLEY 1,978 FINLAY 520 FINNLEY 122 FYNLEY 34 FINDLAY 24 FINNLAY 10 FINDLEY 5 FINLEY-JAMES 5 FINLEE 4 FYNNLEY 4 FYNLAY 3 | 2,709 |
27 | Edward | #26 | EDWARD 2,593 EDUARD 65 EDOUARD 3 | 2,661 |
28 | Logan | #25 | LOGAN 2,610 LOGAN-JAMES 15 LOGAN-LEE 12 LOGAN-JAY 10 LOGAN-JOHN 8 LOGUN 3 | 2,658 |
29 | Max | #28 | MAX 2,407 MAXX 19 MAKS 10 | 2,436 |
30 | Mason | #31 | MASON 2,263 MAISON 66 MAYSON 31 MASON-LEE 18 MASON-JAMES 12 MASEN 4 MASON-LEIGH 3 | 2,397 |
31 | Benjamin | #30 | BENJAMIN 2,328 | 2,328 |
32 | Harrison | #32 | HARRISON 2,241 HARISON 8 HARRISON-JAMES 6 HARRISON-LEE 4 HARRYSON 4 | 2,263 |
33 | Theo | #33 | THEO 2,103 THEO-JAMES 14 THEO-GEORGE 3 THEO-JACK 3 | 2,123 |
34 | Adam | #38 | ADAM 1,903 AADAM 143 ADEM 26 ADHAM 9 ADAM-JUNIOR 6 ADAMS 5 AADHAM 3 ADOM 3 | 2,098 |
35 | Dylan | #38 | DYLAN 1,903 DILLON 81 DILAN 39 DILLAN 24 DYLAN-JAMES 14 DHILAN 12 DHILLON 7 DYLLAN 6 DYLON 5 DHYLAN 4 | 2,095 |
36 | Sebastian | #35 | SEBASTIAN 1,988 SEBASTIEN 46 | 2,034 |
37 | Jake | #34 | JAKE 2,013 JAYKE 11 JAKE-JUNIOR 4 | 2,028 |
38 | Jaxon | #80 | JAXON 837 JACKSON 818 JAXSON 291 JAXEN 22 JAXON-JAMES 8 JAXXON 7 JAKSON 6 JACKSON-JAMES 4 JAXON-LEE 4 JACKSON-LEE 3 JAXON-JOHN 3 | 2,003 |
39 | Arthur | #37 | ARTHUR 1,966 ARTHUR-JOHN 4 ARTHUR-GEORGE 3 ARTHUR-JAMES 3 | 1,976 |
40 | Riley | #40 | RILEY 1,728 RYLEY 52 RILEY-JAMES 34 RYLEE 32 RILEY-JAY 27 REILLY 23 RHYLEE 13 RYLIE 10 RYLEIGH 9 RILEY-JACK 5 RILEY-LEE 5 RILEY-THOMAS 5 RILEY-JAE 4 RILEY-JOE 4 RILEY-RAY 4 RHILEY 3 RHYLEY 3 RILEY-GEORGE 3 RILEY-JOHN 3 | 1,967 |
41 | Louie | #63 | LOUIE 1,002 LOUIS 854 LEWIE 25 LOUI 19 LEWI 15 LUAY 7 LOUIE-JAMES 6 LOUIE-JAY 5 LUI 5 LUIE 4 LOUAY 3 LEWY 3 |
1,948 |
42 | Elliott | #71 | ELLIOTT 938 ELLIOT 926 ELIOT 33 ELIOTT 17 ELLIOTT-JAMES 3 | 1,917 |
43 | Zachary | #41 | ZACHARY 1,644 ZACKARY 47 ZACHERY 21 ZACKERY 19 ZAKARY 19 ZAKARI 5 ZACHARI 3 ZACHARIE 3 | 1,761 |
44 | Reuben | #51 | REUBEN 1,188 RUBEN 374 RUEBEN 68 RUBYN 7 REUBAN 6 RUBIN 6 REUBYN 5 RUBAN 5 RUBEN-JAMES 3 RUEBEN-JAMES 3 | 1,665 |
45 | Teddy | #42 | TEDDY 1,430 TEDDIE 137 TEDDI 15 TEDDY-JAMES 13 TEDDY-JOHN 6 TEDDY-RAY 6 TEDDY-LEE 5 TEDDIE-JAMES 4 TEDDY-JACK 3 | 1,619 |
46 | Jayden | #49 | JAYDEN 1,219 JAIDEN 141 JADEN 97 JAYDON 41 JAYDAN 30 JAYDEN-LEE 22 JADON 20 JAYDEN-JAMES 14 JAIDAN 11 JAEDEN 7 JAIDON 6 JAYDN 5 JAIDEN-LEE 4 | 1,617 |
47 | Jenson | #48 | JENSON 1,223 JENSEN 299 JENSON-JAMES 16 JENSON-LEE 8 JENSON-JAY 6 JENSEN-JAMES 5 | 1,557 |
48 | David | #43 | DAVID 1,394 DAWID 98 DAVIDE 11 DAVID-JAMES 4 DAVIDS 3 | 1,510 |
49 | Toby | #44 | TOBY 1,363 TOBI 25 TOBEY 14 TOBIE 9 TOBY-LEE 5 TOBY-JAMES 4 |
1,420 |
50 | Michael | #54 | MICHAEL 1,165 MICHAL 83 MIKAEL 48 MIKAIL 48 MICHEAL 10 MICHAEL-JUNIOR 6 MICHAEL-JAMES 4 MICHAIL 4 | 1,368 |
51 | Luca | #53 | LUCA 1,167 LUKA 132 LUCCA 45 LUCA-JAY 5 LOUCA 4 LUCA-JAMES 4 LUCAH 4 |
1,361 |
52 | Matthew | #47 | MATTHEW 1,279 MATHEW 54 MATTHEW-JAMES 6 MATHIEU 4 MATTHIEU 4 |
1,347 |
53 | Theodore | #45 | THEODORE 1,302 THEODOR 35 THEODORE-JAMES 3 | 1,340 |
53 | Aiden | #112 | AIDEN 566 AIDAN 421 AYDEN 150 AYDIN 91 ADEN 32 AEDAN 19 ADAN 16 AYDAN 16 AODHAN 7 ADON 4 AIDAAN 4 AIDYN 4 AYDENN 3 | 1,333 |
55 | Elijah | #46 | ELIJAH 1,294 ALIJAH 17 ELIJAH-JAMES 4 ELLIJAH 3 | 1,318 |
56 | Lewis | #56 | LEWIS 1,148 LUIS 123 LEWYS 16 LUIZ 4 LEWIS-JUNIOR 3 **If Louis was added, Lewis would be #33** |
1,294 |
57 | Harley | #52 | HARLEY 1,175 HARLEE 22 HARLEY-JAMES 21 HARLEY-JAY 20 HARLIE 17 HARLEIGH 9 HARLEY-JOE 5 HARLEY-JAI 4 HARLEY-RAY 4 HARLEY-JAE 3 HARLEY-LEE 3 | 1,283 |
58 | Ollie | #77 | OLLIE 873 OLLY 348 OLI 20 OLLI 8 OLLIE-JAMES 7 OLLIE-JAY 7 OLE 4 OLLY-JAY 4 | 1,271 |
59 | Kayden | #134 | KAYDEN 439 KAIDEN 352 CAIDEN 137 CAYDEN 87 KADEN 74 CADEN 69 KAYDON 19 KAIDAN 14 KAYDEN-LEE 14 KAIDEN-LEE 10 KAYDAN 10 CAEDEN 9 KAEDEN 9 CADAN 6 CAYDON 5 KAYDEN-JAY 4 KAIDON 3 KAIDYN 3 | 1,264 |
60 | Tommy | #60 | TOMMY 1,075 TOMMY-LEE 60 TOMMIE 48 TOMI 15 TOMMY-JAY 14 TOMMY-JAMES 13 TOMMI 9 TOMMY-JOE 8 TOMMIE-LEE 4 TOMMY-JAI 4 TOMI-LEE 3 TOMMY-J 3 TOMMY-JACK 3 TOMMY-RAY 3 | 1,262 |
61 | Harvey | #50 | HARVEY 1,190 HARVEY-LEE 22 HARVEY-JAMES 10 HARVEY-JAY 8 HARVIE 6 HARVEY-JAI 5 HARVI 4 HARVEE 3 HARVEY-GEORGE 3 | 1,251 |
62 | Frankie | #57 | FRANKIE 1,112 FRANKY 62 FRANKIE-LEE 20 FRANKIE-JAMES 8 FRANKIE-JAY 7 FRANKEE 6 FRANKEY 6 FRANKIE-JOE 6 | 1,227 |
63 | Hugo | #80 | HUGO 1,153 | 1,153 |
64 | Luke | #58 | LUKE 1,095 LUC 14 LUKE-JUNIOR 3 | 1,112 |
65 | Ryan | #69 | RYAN 955 RIAN 68 RIYAN 24 RION 14 RIYAAN 10 RYAAN 9 RHIAN 4 RHION 4 RIYON 4 RYYAN 4 RHIYAN 3 |
1,099 |
66 | Aaron | #87 | AARON 773 ARON 113 ARRAN 42 ARAN 39 ARUN 31 ARRON 27 AARAN 20 ARIN 18 AREN 14 AAREN 4 AARON-JAY 4 AARON-JAMES 3 AARON-JUNIOR 3 AARUN 3 ARRON-JUNIOR 3 | 1,097 |
67 | Stanley | #59 | STANLEY 1,078 STANLEE 4 STANLEY-JAMES 3 | 1,085 |
68 | Bobby | #67 | BOBBY 983 BOBBIE 31 BOBBI 12 BOBBY-JOE 11 BOBI 11 BOBBY-LEE 10 BOBBY-JAMES 5 BOBBY-RAY 5 BOBBY-JAI 4 BOBBY-JAY 4 BOBBY-GEORGE 3 | 1,079 |
69 | Zac | #177 | ZAC 330 ZACK 287 ZAK 252 ZACH 193 ZAKK 13 | 1,075 |
70 | Kian | #98 | KIAN 665 CIAN 151 KIAAN 54 KEYAAN 50 KIYAN 34 KEON 27 KEYAN 22 KIYAAN 11 KAIAN 9 KIAN-LEE 9 KEYON 8 KIAN-JAMES 6 KIEN 5 KEAN 4 KEEAN 4 KEEYAN 4 KEIAN 4 CIHAN 4 | 1,071 |
71 | Tyler | #70 | TYLER 948 TYLER-JAMES 43 TYLER-JAY 24 TYLA 6 TYLER-LEE 6 TYLOR 6 TYLER-JOHN 5 TYLER-JACK 4 TYLER-JAI 3 TYLER-RAY 3 | 1,048 |
72 | Jude | #61 | JUDE 1,040 | 1,040 |
73 | Blake | #62 | BLAKE 1,024 BLAYKE 4 | 1,028 |
74 | Gabriel | #65 | GABRIEL 989 GABRIELS 14 GABRIAL 3 | 1,006 |
75 | Nathan | #64 | NATHAN 997 | 997 |
76 | Rory | #74 | RORY 912 RUAIRI 37 RUARI 14 RUARIDH 10 ROARY 9 RORIE 4 RUAIRIDH 4 RORY-JAY 3 | 993 |
77 | Charles | #66 | CHARLES 985 CHARLES-JUNIOR 3 | 988 |
78 | Kai | #86 | KAI 775 KYE 96 CAI 91 KHAI 8 KAI-JAMES 5 KAII 4 | 979 |
79 | Callum | #83 | CALLUM 798 CALUM 93 KALLUM 40 KALEM 10 KALUM 7 CAELUM 4 CALLUM-JAMES 3 KALAM 3 KHALAM 3 | 961 |
80 | Frederick | #76 | FREDERICK 875 FREDRICK 36 FREDERIC 21 FREDERIK 9 FREDRIK 8 FRYDERYK 6 | 955 |
81 | Albert | #72 | ALBERT 933 | 933 |
82 | Alex | #76 | ALEX 900 ALEKS 20 | 920 |
83 | Ronnie | #83 | RONNIE 798 RONNY 52 RONI 13 RONNIE-RAY 6 RONNIE-LEE 5 RONNIE-JAMES 4 RONNI 3 RONNIE-GEORGE 3 |
884 |
84 | Rowan | #111 | ROWAN 572 ROHAN 252 ROAN 27 ROWEN 20 ROHIN 5 ROEN 4 | 880 |
85 | Dominic | #103 | DOMINIC 618 DOMINIK 237 DOMINICK 13 DOMINIC-JOHN 3 DOMINIQUE 3 | 874 |
86 | Yusuf | #115 | YUSUF 549 YOUSUF 76 YOUSEF 69 YOUSSEF 38 YOSEF 28 YOUSAF 28 YOUSIF 28 YUSEF 21 YUSIF 8 YUSAF 5 YOOSUF 4 YOSUF 4 YUSSUF 4 YOSIF 3 | 865 |
86 | Dexter | #79 | DEXTER 850 | 850 |
88 | Liam | #81 | LIAM 836 | 836 |
89 | Connor | #100 | CONNOR 642 CONOR 135 CONNER 21 CONNAH 9 CONNOR-JAMES 8 KONNOR 5 CONNOR-LEE 4 CONOR-JAMES 3 | 827 |
90 | Caleb | #99 | CALEB 659 KALEB 128 KAYLEB 13 KALIB 5 CAYLEB 4 KAILEB 4 KAELEB 3 KAYLAB 3 KAYLUB 3 | 822 |
91 | Ibrahim | #96 | IBRAHIM 674 IBRAHEEM 122 EBRAHIM 18 IBRAAHEEM 4 | 818 |
92 | Austin | #89 | AUSTIN 751 AUSTEN 35 AUSTYN 11 OSTIN 6 OSTYN 5 AUSTIN-JAMES 4 | 812 |
93 | Leon | #85 | LEON 795 LLION 9 | 804 |
94 | Ellis | #90 | ELLIS 721 ELIS 73 | 794 |
95 | Rayan | #184 | RAYAN 310 RAYYAN 265 RAYAAN 61 RAYHAN 32 REHAAN 22 REYAN 22 RAYYAAN 17 RAYHAAN 16 RAIYAN 9 RAYEN 9 RAYANE 7 REYAAN 7 REYHAN 4 RAAYAN 3 RAIYAAN 3 RAYON 3 REYON 3 | 793 |
96 | Ayaan | #125 | AYAAN 514 AYAN 109 AAYAN 88 AHYAN 32 AYYAN 15 AHAAN 10 AHYAAN 8 AAHAN 6 AYHAN 5 AAYAAN 4 | 791 |
97 | Roman | #88 | ROMAN 763 ROMAIN 8 ROMEN 4 ROMAN-JAMES 3 ROMAN-LEE 3 ROMANN 3 | 784 |
98 | Carter | #94 | CARTER 689 KARTER 39 CARTER-JAMES 16 CARTER-LEE 7 | 751 |
98 | Cody | #116 | CODY 546 KODY 64 KODI 34 CODIE 31 CODEY 19 KODIE 15 KODEY 11 CODI 9 CODY-LEE 8 CODY-JAY 6 CODY-JAMES 5 CODIE-JAMES 3 | 751 |
100 | Owen | #101 | OWEN 621 EOIN 51 OWAIN 47 EOGHAN 14 OWYN 10 | 743 |
101 | Jamie | #91 | JAMIE 708 JAIME 14 JAMIE-LEE 11 JAMIE-JUNIOR 6 | 739 |
102 | Reggie | #91 | REGGIE 708 REGGIE-LEE 9 REGGIE-JAMES 6 REGGIE-JAY 4 REGGIE-RAY 4 REGGI 3 | 734 |
103 | Sonny | #97 | SONNY 670 SUNNY 30 SONNIE 25 SONNI 5 | 730 |
104 | Albie | #107 | ALBIE 601 ALBY 75 ALBI 29 ALBEY 5 ALBEE 4 ALBIE-JAY 4 ALBIE-LEE 3 | 721 |
105 | Rhys | #136 | RHYS 426 REECE 251 REISS 13 REESE 9 REIS 9 REES 4 REECE-JUNIOR 3 | 715 |
105 | Leighton | #201 | LEIGHTON 287 LAYTON 283 LEYTON 102 LLEYTON 18 LAITON 12 LAYTON-JAMES 4 LAITYN 3 LAYTON-LEE 3 LEIGHTON-JAMES 3 | 715 |
107 | Seth | #93 | SETH 703 | 703 |
108 | Felix | #95 | FELIX 680 FELIKS 18 PHELIX 4 | 702 |
109 | Nicholas | #140 | NICHOLAS 410 NICOLAS 183 NIKOLAS 74 NIKOLAOS 12 NICKOLAS 9 NIKLAS 5 NIKLAUS 5 NICOLAAS 3 | 701 |
109 | Zain | #207 | ZAIN 280 ZAYN 255 ZANE 97 ZAYNE 53 ZAINE 16 | 701 |
111 | Zakariya | #211 | ZAKARIYA 272 ZACHARIAH 116 ZAKARIA 102 ZAKARIYYA 68 ZAKARIYAH 29 ZAKARIAH 28 ZACKARIYA 15 ZECHARIAH 15 ZACHARIA 13 ZAKARYA 8 ZACKARIA 6 ZACARIAH 4 ZACKARIAH 4 ZAKARIYYAH 4 ZACHARYA 3 ZACKARIYAH 3 ZAKRIYA 3 | 693 |
112 | Anthony | #144 | ANTHONY 388 ANTONI 235 ANTONY 54 ANTHONY-JAMES 6 ANTHONY-JUNIOR 3 ANTONIE 3 | 689 |
113 | John | #108 | JOHN 594 JON 23 JOHN-PAUL 20 JOHN-JAMES 16 JON-PAUL 5 JOHN-JOE 4 JOHN-JUNIOR 4 JOHN-MICHAEL 4 | 670 |
113 | Patrick | #117 | PATRICK 543 PATRYK 87 PATRIK 32 PATRIC 4 | 666 |
115 | Miles | #168 | MILES 347 MYLES 297 | 644 |
116 | Eesa | #226 | EESA 251 ISA 148 ESA 63 EISA 58 ISSA 37 ESSA 32 EESAH 15 EESAA 9 ESAH 7 EASA 6 EASAH 4 EISSA 4 ISSAH 3 | 629 |
117 | Arlo | #102 | ARLO 619 ARLOW 5 ARLOWE 4 | 628 |
117 | Tobias | #106 | TOBIAS 604 TOBIASZ 24 | 628 |
119 | Robert | #105 | ROBERT 605 ROBERTS 19 | 624 |
120 | Finn | #126 | FINN 512 FYNN 57 FIONN 40 FIN 5 | 614 |
121 | Jasper | #104 | JASPER 608 JESPER 4 | 612 |
122 | Jesse | #110 | JESSE 573 JESSE-JAMES 18 JESSE-LEE 4 JESSIE 4 JESSE-JOE 3 | 602 |
123 | Evan | #113 | EVAN 554 EFAN 37 EVIN 3 EVYN 3 | 597 |
124 | Kacper | #196 | KACPER 296 CASPER 174 KASPER 68 CASPAR 47 KASPAR 8 | 593 |
124 | Joel | #109 | JOEL 591 | 591 |
126 | Filip | #148 | FILIP 381 PHILIP 149 PHILLIP 44 FILIPE 11 | 585 |
127 | Nathaniel | #124 | NATHANIEL 517 NATHANAEL 61 NATHANIAL 6 | 584 |
128 | Brody | #148 | BRODY 381 BRODIE 179 BRODEY 8 BRODIE-LEE 5 BRODI 4 BRODY-LEE 4 | 581 |
129 | Billy | #120 | BILLY 534 BILLY-JOE 19 BILLY-RAY 9 BILLY-JAY 5 BILLY-LEE 3 | 570 |
130 | Eli | #119 | ELI 538 ELIGH 9 ELIH 6 ELY 6 ELIE 4 | 563 |
131 | Joey | #117 | JOEY 543 JOEY-JAMES 10 JOIE 6 JOEY-LEE 4 | 563 |
132 | Milo | #135 | MILO 434 MYLO 126 | 560 |
132 | Ralph | #135 | RALPH 529 RALF 18 RALFS 13 | 560 |
134 | Alfred | #114 | ALFRED 552 | 552 |
135 | Cameron | #132 | CAMERON 451 KAMRAN 31 KAMERON 22 CAMRON 14 CAMERON-JAMES 8 KAMRON 8 KAMREN 6 CAMRAN 5 CAMREN 3 | 548 |
136 | Maximilian | #160 | MAXIMILIAN 366 MAKSYMILIAN 87 MAXIMILLIAN 66 MAXYMILIAN 9 MAXIMILLION 3 | 531 |
137 | Ahmed | #183 | AHMED 320 AHMAD 194 AMAD 4 AHAMED 3 AMAAD 3 AMED 3 AMID 3 | 530 |
138 | Bailey | #130 | BAILEY 474 BAILEY-JAMES 10 BAYLEY 10 BAILEE 7 BAILEY-RAY 6 BAILIE 5 BAYLEE 4 BAILEY-JAY 3 BAILEY-LEE 3 |
522 |
139 | Eric | #173 | ERIC 338 ERIK 103 ERYK 58 ERICK 21 | 520 |
140 | Ezra | #127 | EZRA 502 EZRAH 9 | 511 |
141 | Lincoln | #129 | LINCOLN 479 LINCOLN-JAMES 7 LINCON 5 LYNCON 4 LINKON 3 | 498 |
142 | Maxwell | #128 | MAXWELL 496 | 496 |
143 | Christopher | #131 | CHRISTOPHER 454 KRISTOPHER 9 KRISTOFER 7 CHRISTOPHER-JUNIOR 6 KRISTOFERS 5 KRISTOFFER 5 CHRISTOPHER-JAMES 3 CHRISTOPHER-JAY 3 | 492 |
144 | Syed | #156 | SYED 372 SAAD 30 SAYED 16 SAEED 12 SAID 10 SAYYID 6 SEYED 6 SA'AD 5 SAYYED 4 | 461 |
145 | Raphael | #233 | RAPHAEL 245 RAFAEL 197 RAFFAEL 5 RAFAELS 4 RUFAEL 4 | 455 |
146 | Hunter | #133 | HUNTER 446 HUNTER-JAMES 4 HUNTER-RAY 3 | 453 |
147 | Hayden | #158 | HAYDEN 368 HAYDN 39 HAIDEN 23 HAYDON 7 HAYDEN-JAMES 4 HAYDAN 3 | 444 |
148 | Corey | #136 | COREY 337 CORY 43 KOREY 22 KORAY 12 KORY 9 KORI 6 COREY-JAMES 5 COREY-LEE 4 COREY-JAY 3 | 441 |
148 | Abdullah | #146 | ABDULLAH 386 ABDALLAH 37 ABDALLA 11 ABDULLAAH 3 | 437 |
150 | Ali | #137 | ALI 425 ALLY 3 ALY 3 | 431 |
151 | Rocco | #139 | ROCCO 414 ROCKO 10 | 424 |
152 | Christian | #214 | CHRISTIAN 265 KRISTIAN 76 CRISTIAN 31 KRYSTIAN 25 KRISTIANS 13 CHRISTIAAN 3 KHRISTIAN 3 KRISTIYAN 3 | 419 |
153 | Peter | #177 | PETER 330 PIOTR 61 PETAR 9 PETER-JAMES 4 PETR 4 | 408 |
154 | Bradley | #141 | BRADLEY 407 | 407 |
155 | Parker | #142 | PARKER 397 PARKER-JAMES 5 | 402 |
156 | Musa | #162 | MUSA 362 MOOSA 16 MUSSA 10 MOUSA 6 MOUSSA 4 MUSAA 3 | 401 |
157 | Tristan | #168 | TRISTAN 347 TRYSTAN 32 TRISTEN 8 TRISTAN-JAMES 6 TRISTON 5 TRISTYN 3 | 401 |
158 | Abdul | #190 | ABDUL 300 ABDUL-HADI 11 ABDUL-RAHEEM 11 ABDUL-RAHMAN 11 ABDUL-AZIZ 8 ABDUL-HAKEEM 6 ABDUL-RAHIM 5 ABDEL 4 ABDOUL 4 ABDUL-MALIK 4 ABDUL-QADIR 4 ABDUL-REHMAN 4 ABDUL-AZEEZ 3 ABDUL-HAKIM 3 ABDUL-MANNAN 3 ABDUL-MUIZ 3 ABDUL-SAMAD 3 ABDUL-SAMI 3 ABDUL-WAHHAB 3 ABDUL-WASAY 3 | 396 |
159 | Rupert | #143 | RUPERT 396 | 396 |
160 | Grayson | #172 | GRAYSON 340 GREYSON 47 GRAYSEN 4 GREYSEN 3 | 394 |
161 | Vinnie | #186 | VINNIE 307 VINNY 70 VINAY 9 VINNI 4 | 390 |
162 | Jason | #163 | JASON 355 JAYSON 31 JAISON 3 | 389 |
163 | Alan | #170 | ALAN 346 ALLAN 18 ALLEN 9 ALIN 7 ALAIN 4 ALEN 4 | 388 |
164 | Vincent | #145 | VINCENT 387 | 387 |
165 | Aryan | #257 | ARYAN 199 AARYAN 83 ARIAN 37 ARIYAN 26 ARYAAN 23 ARION 8 AARIYAN 7 ARIHAAN 3 | 386 |
166 | Cooper | #147 | COOPER 385 | 385 |
166 | Levi | #155 | LEVI 373 LEVI-JAMES 9 LEVII 3 | 385 |
168 | Hamza | #188 | HAMZA 305 HAMZAH 51 HUMZA 20 HUMZAH 8 | 384 |
168 | Kyle | #151 | KYLE 375 KAEL 8 | 383 |
